futures
6 rows where Category = "agriculture"
This data as json, CSV (advanced)
Suggested facets: Exch. Fees, Tick Size, Tick Value, Full Point / Multiplier, Options Available, price-2024-11-02
Link | rowid ▼ | Symbol | Description | Exch. Fees | NFA Fee | Tick Size | Tick Value | Full Point / Multiplier | Overnight Requirement | Tradable Months | Options Available | Settlement Method | Category | price-2024-11-02 | notional-2024-11-02 | margin/notional-2024-11-02 | Exchange Fee / Notional | Tick Value / Notional | Tick Value / Notional (x 100,000) | atr14-2024-11-02 | notional-atr14 | margin-atr14-ratio | atr14-% | margin-notional-atr14-% | margin/notional to atr14-% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | /ZC | Corn | 2.1 | $0.02 | 0.25 | 12.5 | 50.0 | 1733.0 | 6-mo from active | 1 | Deliverable | agriculture | 414.5 | 20725.0 | 0.08361881785283475 | 0.00010132689987937274 | 0.0006031363088057901 | 60.313630880579005 | 7.130072928085191 | 356.50364640425954 | 4.861100349124771 | 1.7201623469445575 | 2.825954397710956 | 0.048611003491247716 |
2 | 2 | /XC | Mini Corn Futures | 1.03 | $0.02 | 0.125 | 1.25 | 10.0 | 347.0 | 6-mo from active | 0 | Deliverable | agriculture | 414.5 | 4145.0 | 0.08371531966224367 | 0.0002484921592279855 | 0.00030156815440289503 | 30.156815440289503 | 6.142703749322288 | 61.427037493222876 | 5.64897827016782 | 1.4819550661814929 | 3.8118418021427365 | 0.056489782701678204 |
3 | 3 | /ZS | Soybeans | 2.1 | $0.02 | 0.25 | 12.5 | 50.0 | 3135.0 | 6-mo from active | 1 | Deliverable | agriculture | 982.5 | 49125.0 | 0.06381679389312978 | 4.2748091603053435e-05 | 0.0002544529262086514 | 25.44529262086514 | 17.56127591584471 | 878.0637957922355 | 3.5703556108601853 | 1.7874072178976803 | 1.9975054230001266 | 0.035703556108601854 |
4 | 4 | /XK | Mini Soybean Margins | 1.03 | $0.02 | 0.125 | 1.25 | 10.0 | 627.0 | 6-mo from active | 0 | Deliverable | agriculture | 989.5 | 9895.0 | 0.06336533602829712 | 0.00010409297625063164 | 0.00012632642748863063 | 12.632642748863063 | ||||||
5 | 5 | /ZW | Chicago SRW Wheat | 2.1 | $0.02 | 0.25 | 12.5 | 50.0 | 2888.0 | 6-mo from active | 1 | Deliverable | agriculture | 568.0 | 28400.0 | 0.10169014084507043 | 7.3943661971831e-05 | 0.00044014084507042255 | 44.014084507042256 | 15.11528783216563 | 755.7643916082815 | 3.82129673224519 | 2.661142223972822 | 1.435961106408049 | 0.038212967322451906 |
6 | 6 | /XW | Mini Chicago SRW Wheat | 1.03 | $0.02 | 0.125 | 1.25 | 10.0 | 578.0 | 6-mo from active | 0 | Deliverable | agriculture | 568.0 | 5680.0 | 0.1017605633802817 | 0.0001813380281690141 | 0.00022007042253521127 | 22.007042253521128 | 14.141277411075338 | 141.4127741107534 | 4.087325233767883 | 2.4896615160343907 | 1.6417192487588836 | 0.040873252337678835 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [futures] ( [Symbol] TEXT, [Description] TEXT, [Exch. Fees] FLOAT, [NFA Fee] TEXT, [Tick Size] TEXT, [Tick Value] FLOAT, [Full Point / Multiplier] FLOAT, [Overnight Requirement] FLOAT, [Tradable Months] TEXT, [Options Available] INTEGER, [Settlement Method] TEXT, [Category] TEXT, [price-2024-11-02] FLOAT, [notional-2024-11-02] FLOAT, [margin/notional-2024-11-02] FLOAT, [Exchange Fee / Notional] FLOAT, [Tick Value / Notional] FLOAT, [Tick Value / Notional (x 100,000)] FLOAT, [atr14-2024-11-02] FLOAT, [notional-atr14] FLOAT, [margin-atr14-ratio] FLOAT, [atr14-%] FLOAT, [margin-notional-atr14-%] FLOAT, [margin/notional to atr14-%] FLOAT );