futures
8 rows where Category = "energy"
This data as json, CSV (advanced)
Suggested facets: Exch. Fees, Tick Size, Tick Value, Full Point / Multiplier, Options Available, Settlement Method
Link | rowid ▼ | Symbol | Description | Exch. Fees | NFA Fee | Tick Size | Tick Value | Full Point / Multiplier | Overnight Requirement | Tradable Months | Options Available | Settlement Method | Category | price-2024-11-02 | notional-2024-11-02 | margin/notional-2024-11-02 | Exchange Fee / Notional | Tick Value / Notional | Tick Value / Notional (x 100,000) | atr14-2024-11-02 | notional-atr14 | margin-atr14-ratio | atr14-% | margin-notional-atr14-% | margin/notional to atr14-% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 17 | /CL | Crude Oil | 1.5 | $0.02 | 0.01 | 10.0 | 1000.0 | 13017.0 | 6-mo from active | 1 | Deliverable | energy | 69.48999786376953 | 69489.99786376953 | 0.1873219225811311 | 2.1585840352746148e-05 | 0.00014390560235164098 | 14.390560235164097 | 2.695915162772237 | 2695.9151627722367 | 4.828416034655366 | 3.87957295387661 | 1.2445741044334886 | 0.04828416034655367 |
18 | 18 | /QM | E-mini Crude Oil | 1.2 | $0.02 | 0.025 | 12.5 | 500.0 | 6533.0 | 6-mo from active | 0 | Financially | energy | 69.5 | 34750.0 | 0.188 | 3.4532374100719424e-05 | 0.00035971223021582735 | 35.97122302158274 | 2.691337414445479 | 1345.6687072227396 | 4.854835343153027 | 3.8724279344539267 | 1.2536928834642433 | 0.04854835343153028 |
19 | 19 | /MCL | Micro WTI Crude Oil | 0.65 | $0.02 | 0.01 | 1.0 | 100.0 | 1307.0 | 6-mo from active | 1 | Financially | energy | 69.31999969482422 | 6931.999969482422 | 0.1885458750366364 | 9.376803272671282e-05 | 0.0001442585118872505 | 14.42585118872505 | ||||||
20 | 20 | /NG | Henry Hub Natural Gas | 1.6 | $0.02 | 0.001 | 10.0 | 10000.0 | 3709.0 | 6-mo from active | 1 | Deliverable | energy | 2.6630001068115234 | 26630.001068115234 | 0.13927900305046845 | 6.008261118380953e-05 | 0.00037551631989880954 | 37.55163198988095 | 0.17179835537214688 | 1717.9835537214688 | 2.158926371539252 | 6.451308617401648 | 0.33464937109283555 | 0.021589263715392513 |
21 | 21 | /QG | E-mini Natural Gas | 0.5 | $0.02 | 0.005 | 12.5 | 2500.0 | 935.0 | 6-mo from active | 0 | Financially | energy | 2.6649999618530273 | 6662.499904632568 | 0.140337713078221 | 7.504690538942298e-05 | 0.0018761726347355746 | 187.61726347355747 | 0.1686401064008177 | 421.60026600204424 | 2.217740536234544 | 6.327959054962196 | 0.35046695419046026 | 0.022177405362345443 |
22 | 22 | /MNG | Micro Henry Hub | 0.6 | $0.02 | 0.0001 | 1.0 | 1000.0 | 373.0 | 6-mo from active | 0 | Financially | energy | 2.6440000534057617 | 2644.0000534057617 | 0.1410741272563649 | 0.00022692889102900518 | 0.0003782148183816753 | 37.82148183816753 | ||||||
23 | 23 | /RB | RBOB Gasoline | 1.5 | $0.02 | 0.0001 | 4.2 | 42000.0 | 6090.0 | 6-mo from active | 0 | Deliverable | energy | 1.9665000438690186 | 82593.00184249878 | 0.07373506064852034 | 1.816134498732028e-05 | 5.085176596449679e-05 | 5.085176596449679 | 0.06731038844217548 | 2827.03631457137 | 2.1541994238313684 | 3.422852120040877 | 0.6293580173149993 | 0.02154199423831368 |
24 | 24 | /HO | Heating Oil | 1.5 | $0.02 | 0.0001 | 4.2 | 42000.0 | 7136.0 | 6-mo from active | 0 | Deliverable | energy | 2.2342000007629395 | 93836.40003204346 | 0.0760472481634332 | 1.5985267971573683e-05 | 4.475875032040631e-05 | 4.475875032040631 | 0.07101510107865243 | 2982.634245303402 | 2.392515948355614 | 3.178547178157821 | 0.752707389336985 | 0.02392515948355614 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [futures] ( [Symbol] TEXT, [Description] TEXT, [Exch. Fees] FLOAT, [NFA Fee] TEXT, [Tick Size] TEXT, [Tick Value] FLOAT, [Full Point / Multiplier] FLOAT, [Overnight Requirement] FLOAT, [Tradable Months] TEXT, [Options Available] INTEGER, [Settlement Method] TEXT, [Category] TEXT, [price-2024-11-02] FLOAT, [notional-2024-11-02] FLOAT, [margin/notional-2024-11-02] FLOAT, [Exchange Fee / Notional] FLOAT, [Tick Value / Notional] FLOAT, [Tick Value / Notional (x 100,000)] FLOAT, [atr14-2024-11-02] FLOAT, [notional-atr14] FLOAT, [margin-atr14-ratio] FLOAT, [atr14-%] FLOAT, [margin-notional-atr14-%] FLOAT, [margin/notional to atr14-%] FLOAT );