futures
11 rows where Category = "interest rates"
This data as json, CSV (advanced)
Suggested facets: Exch. Fees, Tick Size, Tick Value, Full Point / Multiplier, Overnight Requirement, Tradable Months, Options Available, Settlement Method
Link | rowid ▼ | Symbol | Description | Exch. Fees | NFA Fee | Tick Size | Tick Value | Full Point / Multiplier | Overnight Requirement | Tradable Months | Options Available | Settlement Method | Category | price-2024-11-02 | notional-2024-11-02 | margin/notional-2024-11-02 | Exchange Fee / Notional | Tick Value / Notional | Tick Value / Notional (x 100,000) | atr14-2024-11-02 | notional-atr14 | margin-atr14-ratio | atr14-% | margin-notional-atr14-% | margin/notional to atr14-% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 35 | /ZT | 2 Year T-Note | 0.65 | $0.02 | 0'001 | 7.8125 | 2000.0 | 1265.0 | H,M,U,Z | 1 | Deliverable | interest rates | 102.8984375 | 205796.875 | 0.006146837749601397 | 3.1584541796370817e-06 | 3.7962189659099535e-05 | 3.7962189659099534 | 0.20607678820988545 | 412.1535764197709 | 3.06924426323944 | 0.20027202863006102 | 15.325376610175024 | 0.0306924426323944 |
36 | 36 | /2YY | Micro 2-Year Yield | 0.3 | $0.02 | 0.001 | 1.0 | 1000.0 | 363.0 | 2-months | 0 | Financially | interest rates | 4.158999919891357 | 4158.999919891357 | 0.08728059797834341 | 7.21327256019367e-05 | 0.00024044241867312232 | 24.04424186731223 | ||||||
37 | 37 | /ZF | 5 Year T-Note | 0.65 | $0.02 | 0'002 | 7.8125 | 1000.0 | 1430.0 | H,M,U,Z | 1 | Deliverable | interest rates | 107.015625 | 107015.625 | 0.013362534676595124 | 6.073879398452329e-06 | 7.30033581544751e-05 | 7.300335815447511 | 0.38743162771227213 | 387.43162771227213 | 3.6909738330965483 | 0.36203276644160337 | 10.195137499223872 | 0.03690973833096549 |
38 | 38 | /5YY | Micro 5-Year Yield | 0.3 | $0.02 | 0.001 | 1.0 | 1000.0 | 352.0 | 2-months | 0 | Financially | interest rates | ||||||||||||
39 | 39 | /ZN | 10 Year Note | 0.8 | $0.02 | 0'005 | 15.625 | 1000.0 | 2200.0 | H,M,U,Z | 1 | Deliverable | interest rates | 110.03125 | 110031.25 | 0.01999431979551264 | 7.270661743822778e-06 | 0.00014200511218403862 | 14.200511218403863 | 0.600023969457553 | 600.023969457553 | 3.6665201924997977 | 0.5453214150139647 | 6.7235947306523896 | 0.036665201924997975 |
40 | 40 | /10Y | Micro 10-Year Yield | 0.3 | $0.02 | 0.001 | 1.0 | 1000.0 | 352.0 | 2-months | 0 | Financially | interest rates | 4.377999782562256 | 4377.999782562256 | 0.08040201404349762 | 6.852444378707183e-05 | 0.00022841481262357276 | 22.841481262357277 | ||||||
41 | 41 | /ZB | 30 Year U.S. T-Bond | 0.8 | $0.02 | 0'01 | 31.25 | 1000.0 | 4070.0 | H,M,U,Z | 1 | Deliverable | interest rates | 116.8125 | 116812.5 | 0.03484216158373462 | 6.848582129481006e-06 | 0.00026752273943285177 | 26.75227394328518 | 1.1610887390942917 | 1161.0887390942917 | 3.505330697785259 | 0.99397644866285 | 3.5265731924542245 | 0.0350533069778526 |
42 | 42 | /30Y | Micro 30-Year Yield | 0.3 | $0.02 | 0.001 | 1.0 | 1000.0 | 297.0 | 2-months | 0 | Financially | interest rates | ||||||||||||
43 | 43 | /UB | Ultra U.S. Treasury Bond Futures | 0.95 | $0.02 | 0'01 | 31.25 | 1000.0 | 6050.0 | H,M,U,Z | 0 | Deliverable | interest rates | 123.90625 | 123906.25 | 0.04882723833543506 | 7.667087011349306e-06 | 0.00025220680958385876 | 25.220680958385877 | 1.7102292203616483 | 1710.2292203616482 | 3.537537499634497 | 1.3802606570384046 | 2.5629488760658545 | 0.035375374996344966 |
44 | 44 | /TN | Ultra US Treasury 10-Year Notes | 0.8 | $0.02 | 0'005 | 15.625 | 1000.0 | 2860.0 | H,M,U,Z | 0 | Deliverable | interest rates | 113.0625 | 113062.5 | 0.02529574350469873 | 7.075732448866778e-06 | 0.00013819789939192924 | 13.819789939192924 | 0.6878649152760101 | 687.8649152760102 | 4.1577931022291015 | 0.6083935126819328 | 6.834052328895869 | 0.04157793102229101 |
45 | 45 | /SR3 | Three-Month SOFR | 1.25 | $0.02 | 0.0025 | 6.25 | 2500.0 | 248.0 | H,M,U,Z | 1 | Financially | interest rates | 95.62000274658203 | 239050.00686645508 | 0.001037439836337444 | 5.229031433152439e-06 | 2.6145157165762197e-05 | 2.6145157165762196 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [futures] ( [Symbol] TEXT, [Description] TEXT, [Exch. Fees] FLOAT, [NFA Fee] TEXT, [Tick Size] TEXT, [Tick Value] FLOAT, [Full Point / Multiplier] FLOAT, [Overnight Requirement] FLOAT, [Tradable Months] TEXT, [Options Available] INTEGER, [Settlement Method] TEXT, [Category] TEXT, [price-2024-11-02] FLOAT, [notional-2024-11-02] FLOAT, [margin/notional-2024-11-02] FLOAT, [Exchange Fee / Notional] FLOAT, [Tick Value / Notional] FLOAT, [Tick Value / Notional (x 100,000)] FLOAT, [atr14-2024-11-02] FLOAT, [notional-atr14] FLOAT, [margin-atr14-ratio] FLOAT, [atr14-%] FLOAT, [margin-notional-atr14-%] FLOAT, [margin/notional to atr14-%] FLOAT );