futures
6 rows where Category = "metals"
This data as json, CSV (advanced)
Suggested facets: Exch. Fees, Tick Size, Tradable Months, Options Available, Settlement Method, price-2024-11-02, margin/notional-2024-11-02, Tick Value / Notional, Tick Value / Notional (x 100,000)
Link | rowid ▼ | Symbol | Description | Exch. Fees | NFA Fee | Tick Size | Tick Value | Full Point / Multiplier | Overnight Requirement | Tradable Months | Options Available | Settlement Method | Category | price-2024-11-02 | notional-2024-11-02 | margin/notional-2024-11-02 | Exchange Fee / Notional | Tick Value / Notional | Tick Value / Notional (x 100,000) | atr14-2024-11-02 | notional-atr14 | margin-atr14-ratio | atr14-% | margin-notional-atr14-% | margin/notional to atr14-% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46 | 46 | /GC | Gold | 1.6 | $0.02 | 0.1 | 10.0 | 100.0 | 15125.0 | G,J,M,Q,V,Z | 1 | Deliverable | metals | 2738.60009765625 | 273860.009765625 | 0.055228947128659944 | 5.842401018568986e-06 | 3.6515006366056166e-05 | 3.6515006366056166 | 24.831982119576477 | 2483.198211957648 | 6.090935442513908 | 0.9067399851781279 | 6.71740029344504 | 0.060909354425139076 |
47 | 47 | /MGC | Micro Gold | 0.5 | $0.02 | 0.1 | 1.0 | 10.0 | 1513.0 | G,J,M,Q,V,Z | 0 | Deliverable | metals | 2749.199951171875 | 27491.99951171875 | 0.05503419274233102 | 1.8187109300175485e-05 | 3.637421860035097e-05 | 3.637421860035097 | 24.810307437500263 | 248.10307437500262 | 6.0982718727343626 | 0.9024555462735482 | 6.7574207925427086 | 0.060982718727343614 |
48 | 48 | /HG | Copper | 1.6 | $0.02 | 0.0005 | 12.5 | 25000.0 | 9900.0 | H,K,N,U,Z | 1 | Deliverable | metals | 4.347499847412109 | 108687.49618530273 | 0.09108683470931524 | 1.4721104599485291e-05 | 0.00011500862968347883 | 11.500862968347883 | 0.05563548844229714 | 1390.8872110574284 | 7.11775902553125 | 1.2797122575039237 | 5.561999569664532 | 0.07117759025531249 |
49 | 49 | /MHG | Micro Copper | 0.6 | $0.02 | 0.0005 | 1.25 | 2500.0 | 990.0 | H,K,N,U,Z | 0 | Financially | metals | 4.347499847412109 | 10868.749618530273 | 0.09108683470931524 | 5.520414224806984e-05 | 0.00011500862968347883 | 11.500862968347883 | ||||||
50 | 50 | /SI | Silver | 1.6 | $0.02 | 0.005 | 25.0 | 5000.0 | 13200.0 | H,K,N,U,Z | 1 | Deliverable | metals | 32.54199981689453 | 162709.99908447266 | 0.08112593002441772 | 9.833446063565785e-06 | 0.00015364759474321537 | 15.364759474321538 | 0.7534668486135587 | 3767.3342430677935 | 3.5038037902501196 | 2.3153673801644734 | 1.5132820045176696 | 0.0350380379025012 |
51 | 51 | /SIL | Micro Silver | 1.0 | $0.02 | 0.005 | 5.0 | 1000.0 | 2640.0 | H,K,N,U,Z | 0 | Deliverable | metals | 32.54199981689453 | 32541.99981689453 | 0.08112593002441772 | 3.0729518948643074e-05 | 0.00015364759474321537 | 15.364759474321538 | 0.6601249858929449 | 660.1249858929449 | 3.9992426531604415 | 2.028532326246999 | 1.9714956480676187 | 0.03999242653160442 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [futures] ( [Symbol] TEXT, [Description] TEXT, [Exch. Fees] FLOAT, [NFA Fee] TEXT, [Tick Size] TEXT, [Tick Value] FLOAT, [Full Point / Multiplier] FLOAT, [Overnight Requirement] FLOAT, [Tradable Months] TEXT, [Options Available] INTEGER, [Settlement Method] TEXT, [Category] TEXT, [price-2024-11-02] FLOAT, [notional-2024-11-02] FLOAT, [margin/notional-2024-11-02] FLOAT, [Exchange Fee / Notional] FLOAT, [Tick Value / Notional] FLOAT, [Tick Value / Notional (x 100,000)] FLOAT, [atr14-2024-11-02] FLOAT, [notional-atr14] FLOAT, [margin-atr14-ratio] FLOAT, [atr14-%] FLOAT, [margin-notional-atr14-%] FLOAT, [margin/notional to atr14-%] FLOAT );