futures
10 rows where Exch. Fees = "1.6"
This data as json, CSV (advanced)
Suggested facets: Tick Size, Tick Value, Full Point / Multiplier, Tradable Months, Options Available, Category
Link | rowid ▼ | Symbol | Description | Exch. Fees | NFA Fee | Tick Size | Tick Value | Full Point / Multiplier | Overnight Requirement | Tradable Months | Options Available | Settlement Method | Category | price-2024-11-02 | notional-2024-11-02 | margin/notional-2024-11-02 | Exchange Fee / Notional | Tick Value / Notional | Tick Value / Notional (x 100,000) | atr14-2024-11-02 | notional-atr14 | margin-atr14-ratio | atr14-% | margin-notional-atr14-% | margin/notional to atr14-% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 7 | /6A | Australian Dollar | 1.6 | $0.02 | 0.00005 | 5.0 | 100000.0 | 1760.0 | H,M,U,Z | 1 | Deliverable | currency | 0.6560500264167786 | 65605.00264167786 | 0.026827222454555606 | 2.4388384049596006e-05 | 7.621370015498752e-05 | 7.621370015498752 | 0.004126384858853896 | 412.6384858853896 | 4.265234727738993 | 0.6289741167135426 | 6.781256357615005 | 0.04265234727738993 |
9 | 9 | /6B | British Pound | 1.6 | $0.02 | 0.0001 | 6.25 | 62500.0 | 2090.0 | H,M,U,Z | 1 | Deliverable | currency | 1.2926000356674194 | 80787.50222921371 | 0.025870338138071946 | 1.980504355067709e-05 | 7.736345136983238e-05 | 7.736345136983238 | 0.006388899016805043 | 399.30618855031514 | 5.234078659255857 | 0.4942672783933668 | 10.589571448608563 | 0.052340786592558565 |
11 | 11 | /6C | Canadian Dollar | 1.6 | $0.02 | 0.00005 | 5.0 | 100000.0 | 1375.0 | H,M,U,Z | 1 | Deliverable | currency | 0.7171000242233276 | 71710.00242233276 | 0.019174452008828568 | 2.2312089610273245e-05 | 6.972528003210388e-05 | 6.972528003210388 | 0.0022881987848205857 | 228.81987848205856 | 6.009093305710377 | 0.31909060208147033 | 18.83193446159888 | 0.06009093305710376 |
13 | 13 | /6E | Euro FX | 1.6 | $0.02 | 0.00005 | 6.25 | 125000.0 | 3080.0 | H,M,U,Z | 1 | Deliverable | currency | 1.0845500230789185 | 135568.7528848648 | 0.022719099604137896 | 1.1802129664487218e-05 | 4.61020690019032e-05 | 4.610206900190319 | 0.0048518726457924604 | 606.4840807240575 | 5.0784515173471805 | 0.44736273500954127 | 11.351977086868597 | 0.05078451517347181 |
15 | 15 | /6J | Japanese Yen | 1.6 | $0.02 | 0.0000005 | 6.25 | 12500000.0 | 3960.0 | H,M,U,Z | 1 | Deliverable | currency | 0.006550000049173832 | 81875.0006146729 | 0.048366411850631785 | 1.9541984586113853e-05 | 7.633587728950724e-05 | 7.633587728950724 | 5.246536115479971e-05 | 655.8170144349964 | 6.0382696893151575 | 0.800997874212494 | 7.538434100404722 | 0.06038269689315158 |
16 | 16 | /6M | Mexican Peso | 1.6 | $0.02 | 0.00001 | 5.0 | 500000.0 | 2200.0 | H,M,U,Z | 0 | Deliverable | currency | 0.049219999462366104 | 24609.999731183052 | 0.08939455603538284 | 6.501422257118753e-05 | 0.000203169445534961 | 20.3169445534961 | 0.0003390982874382112 | 169.54914371910561 | 12.975588975222252 | 0.6889441104067621 | 18.834022643086804 | 0.12975588975222252 |
20 | 20 | /NG | Henry Hub Natural Gas | 1.6 | $0.02 | 0.001 | 10.0 | 10000.0 | 3709.0 | 6-mo from active | 1 | Deliverable | energy | 2.6630001068115234 | 26630.001068115234 | 0.13927900305046845 | 6.008261118380953e-05 | 0.00037551631989880954 | 37.55163198988095 | 0.17179835537214688 | 1717.9835537214688 | 2.158926371539252 | 6.451308617401648 | 0.33464937109283555 | 0.021589263715392513 |
46 | 46 | /GC | Gold | 1.6 | $0.02 | 0.1 | 10.0 | 100.0 | 15125.0 | G,J,M,Q,V,Z | 1 | Deliverable | metals | 2738.60009765625 | 273860.009765625 | 0.055228947128659944 | 5.842401018568986e-06 | 3.6515006366056166e-05 | 3.6515006366056166 | 24.831982119576477 | 2483.198211957648 | 6.090935442513908 | 0.9067399851781279 | 6.71740029344504 | 0.060909354425139076 |
48 | 48 | /HG | Copper | 1.6 | $0.02 | 0.0005 | 12.5 | 25000.0 | 9900.0 | H,K,N,U,Z | 1 | Deliverable | metals | 4.347499847412109 | 108687.49618530273 | 0.09108683470931524 | 1.4721104599485291e-05 | 0.00011500862968347883 | 11.500862968347883 | 0.05563548844229714 | 1390.8872110574284 | 7.11775902553125 | 1.2797122575039237 | 5.561999569664532 | 0.07117759025531249 |
50 | 50 | /SI | Silver | 1.6 | $0.02 | 0.005 | 25.0 | 5000.0 | 13200.0 | H,K,N,U,Z | 1 | Deliverable | metals | 32.54199981689453 | 162709.99908447266 | 0.08112593002441772 | 9.833446063565785e-06 | 0.00015364759474321537 | 15.364759474321538 | 0.7534668486135587 | 3767.3342430677935 | 3.5038037902501196 | 2.3153673801644734 | 1.5132820045176696 | 0.0350380379025012 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [futures] ( [Symbol] TEXT, [Description] TEXT, [Exch. Fees] FLOAT, [NFA Fee] TEXT, [Tick Size] TEXT, [Tick Value] FLOAT, [Full Point / Multiplier] FLOAT, [Overnight Requirement] FLOAT, [Tradable Months] TEXT, [Options Available] INTEGER, [Settlement Method] TEXT, [Category] TEXT, [price-2024-11-02] FLOAT, [notional-2024-11-02] FLOAT, [margin/notional-2024-11-02] FLOAT, [Exchange Fee / Notional] FLOAT, [Tick Value / Notional] FLOAT, [Tick Value / Notional (x 100,000)] FLOAT, [atr14-2024-11-02] FLOAT, [notional-atr14] FLOAT, [margin-atr14-ratio] FLOAT, [atr14-%] FLOAT, [margin-notional-atr14-%] FLOAT, [margin/notional to atr14-%] FLOAT );