futures
28 rows where Options Available = 0
This data as json, CSV (advanced)
Suggested facets: Exch. Fees, Tick Size, Tick Value, Full Point / Multiplier, Overnight Requirement, Tradable Months, Settlement Method, Category, price-2024-11-02, margin/notional-2024-11-02, Tick Value / Notional, Tick Value / Notional (x 100,000)
Link | rowid ▼ | Symbol | Description | Exch. Fees | NFA Fee | Tick Size | Tick Value | Full Point / Multiplier | Overnight Requirement | Tradable Months | Options Available | Settlement Method | Category | price-2024-11-02 | notional-2024-11-02 | margin/notional-2024-11-02 | Exchange Fee / Notional | Tick Value / Notional | Tick Value / Notional (x 100,000) | atr14-2024-11-02 | notional-atr14 | margin-atr14-ratio | atr14-% | margin-notional-atr14-% | margin/notional to atr14-% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | /XC | Mini Corn Futures | 1.03 | $0.02 | 0.125 | 1.25 | 10.0 | 347.0 | 6-mo from active | 0 | Deliverable | agriculture | 414.5 | 4145.0 | 0.08371531966224367 | 0.0002484921592279855 | 0.00030156815440289503 | 30.156815440289503 | 6.142703749322288 | 61.427037493222876 | 5.64897827016782 | 1.4819550661814929 | 3.8118418021427365 | 0.056489782701678204 |
4 | 4 | /XK | Mini Soybean Margins | 1.03 | $0.02 | 0.125 | 1.25 | 10.0 | 627.0 | 6-mo from active | 0 | Deliverable | agriculture | 989.5 | 9895.0 | 0.06336533602829712 | 0.00010409297625063164 | 0.00012632642748863063 | 12.632642748863063 | ||||||
6 | 6 | /XW | Mini Chicago SRW Wheat | 1.03 | $0.02 | 0.125 | 1.25 | 10.0 | 578.0 | 6-mo from active | 0 | Deliverable | agriculture | 568.0 | 5680.0 | 0.1017605633802817 | 0.0001813380281690141 | 0.00022007042253521127 | 22.007042253521128 | 14.141277411075338 | 141.4127741107534 | 4.087325233767883 | 2.4896615160343907 | 1.6417192487588836 | 0.040873252337678835 |
8 | 8 | /M6A | Micro Australian Dollar | 0.24 | $0.02 | 0.0001 | 1.0 | 10000.0 | 176.0 | H,M,U,Z | 0 | Deliverable | currency | 0.6563000082969666 | 6563.0000829696655 | 0.026817004079689493 | 3.656864192684931e-05 | 0.0001523693413618721 | 15.23693413618721 | 0.004861798480620333 | 48.61798480620333 | 3.6200595458975826 | 0.7407890323262708 | 4.88676180116983 | 0.036200595458975825 |
10 | 10 | /M6B | Micro British Pound | 0.24 | $0.02 | 0.0001 | 0.625 | 6250.0 | 209.0 | H,M,U,Z | 0 | Deliverable | currency | 1.2925000190734863 | 8078.12511920929 | 0.025872340043732515 | 2.970986416505169e-05 | 7.736943792982211e-05 | 7.736943792982211 | 0.007851890557989296 | 49.074315987433096 | 4.258846930307098 | 0.6074963591581092 | 7.010489636858343 | 0.042588469303070975 |
12 | 12 | /MCD | Micro Canadian Dollar | 0.24 | $0.02 | 0.0001 | 1.0 | 10000.0 | 138.0 | H,M,U,Z | 0 | Deliverable | currency | 0.7177000045776367 | 7177.000045776367 | 0.019228089608444743 | 3.3440155840773464e-05 | 0.00013933398266988942 | 13.933398266988942 | 0.0027184239214306407 | 27.18423921430641 | 5.076470925379951 | 0.37876883155802976 | 13.402557186393526 | 0.050764709253799514 |
14 | 14 | /M6E | E-micro Euro | 0.24 | $0.02 | 0.0001 | 1.25 | 12500.0 | 308.0 | H,M,U,Z | 0 | Deliverable | currency | 1.085800051689148 | 13572.50064611435 | 0.02269294421350253 | 1.7682813672859116e-05 | 9.209798787947456e-05 | 9.209798787947456 | 0.005213428542745835 | 65.16785678432294 | 4.7262563969127465 | 0.4801462787403126 | 9.843367753077901 | 0.047262563969127466 |
16 | 16 | /6M | Mexican Peso | 1.6 | $0.02 | 0.00001 | 5.0 | 500000.0 | 2200.0 | H,M,U,Z | 0 | Deliverable | currency | 0.049219999462366104 | 24609.999731183052 | 0.08939455603538284 | 6.501422257118753e-05 | 0.000203169445534961 | 20.3169445534961 | 0.0003390982874382112 | 169.54914371910561 | 12.975588975222252 | 0.6889441104067621 | 18.834022643086804 | 0.12975588975222252 |
18 | 18 | /QM | E-mini Crude Oil | 1.2 | $0.02 | 0.025 | 12.5 | 500.0 | 6533.0 | 6-mo from active | 0 | Financially | energy | 69.5 | 34750.0 | 0.188 | 3.4532374100719424e-05 | 0.00035971223021582735 | 35.97122302158274 | 2.691337414445479 | 1345.6687072227396 | 4.854835343153027 | 3.8724279344539267 | 1.2536928834642433 | 0.04854835343153028 |
21 | 21 | /QG | E-mini Natural Gas | 0.5 | $0.02 | 0.005 | 12.5 | 2500.0 | 935.0 | 6-mo from active | 0 | Financially | energy | 2.6649999618530273 | 6662.499904632568 | 0.140337713078221 | 7.504690538942298e-05 | 0.0018761726347355746 | 187.61726347355747 | 0.1686401064008177 | 421.60026600204424 | 2.217740536234544 | 6.327959054962196 | 0.35046695419046026 | 0.022177405362345443 |
22 | 22 | /MNG | Micro Henry Hub | 0.6 | $0.02 | 0.0001 | 1.0 | 1000.0 | 373.0 | 6-mo from active | 0 | Financially | energy | 2.6440000534057617 | 2644.0000534057617 | 0.1410741272563649 | 0.00022692889102900518 | 0.0003782148183816753 | 37.82148183816753 | ||||||
23 | 23 | /RB | RBOB Gasoline | 1.5 | $0.02 | 0.0001 | 4.2 | 42000.0 | 6090.0 | 6-mo from active | 0 | Deliverable | energy | 1.9665000438690186 | 82593.00184249878 | 0.07373506064852034 | 1.816134498732028e-05 | 5.085176596449679e-05 | 5.085176596449679 | 0.06731038844217548 | 2827.03631457137 | 2.1541994238313684 | 3.422852120040877 | 0.6293580173149993 | 0.02154199423831368 |
24 | 24 | /HO | Heating Oil | 1.5 | $0.02 | 0.0001 | 4.2 | 42000.0 | 7136.0 | 6-mo from active | 0 | Deliverable | energy | 2.2342000007629395 | 93836.40003204346 | 0.0760472481634332 | 1.5985267971573683e-05 | 4.475875032040631e-05 | 4.475875032040631 | 0.07101510107865243 | 2982.634245303402 | 2.392515948355614 | 3.178547178157821 | 0.752707389336985 | 0.02392515948355614 |
29 | 29 | /YM | E-Mini Dow | 1.35 | $0.02 | 1 | 5.0 | 5.0 | 11440.0 | H,M,U,Z | 0 | Financially | index | 42209.0 | 211045.0 | 0.05420644886161719 | 6.396740031746784e-06 | 2.3691629747210312e-05 | 2.369162974721031 | 413.2678895241787 | 2066.3394476208937 | 5.536360452863439 | 0.9790989825017856 | 5.654546222402333 | 0.0553636045286344 |
30 | 30 | /MYM | Micro E-Mini Dow | 0.35 | $0.02 | 1 | 0.5 | 0.5 | 1144.0 | H,M,U,Z | 0 | Financially | index | 42209.0 | 21104.5 | 0.05420644886161719 | 1.6584140823047216e-05 | 2.3691629747210312e-05 | 2.369162974721031 | 407.9728950097324 | 203.9864475048662 | 5.608215712334072 | 0.9665542775468084 | 5.802277060495939 | 0.05608215712334073 |
32 | 32 | /M2K | Micro E-Mini Russell 2000 | 0.35 | $0.02 | 0.1 | 0.5 | 5.0 | 836.0 | H,M,U,Z | 0 | Financially | index | 2220.60009765625 | 11103.00048828125 | 0.07529496201340916 | 3.152301041231244e-05 | 4.5032872017589205e-05 | 4.503287201758921 | 37.468603589116796 | 187.343017945584 | 4.46240275814723 | 1.6873188301064803 | 2.6446707513277885 | 0.044624027581472304 |
33 | 33 | /VX | Cboe Volatility Index (VIX) Futures | 1.53 | $0.02 | 0.05 | 50.0 | 1000.0 | 6666.0 | 3-mo from active | 0 | Financially | volatility | 20.4 | 20400.0 | 0.32676470588235296 | 7.500000000000001e-05 | 0.0024509803921568627 | 245.09803921568627 | ||||||
34 | 34 | /VXM | Cboe Mini Volatility Index (VIX) Futures | 0.22 | $0.02 | 0.01 | 1.0 | 100.0 | 667.0 | 3-mo from active | 0 | Financially | volatility | 20.4 | 2039.9999999999998 | 0.32696078431372555 | 0.00010784313725490197 | 0.0004901960784313727 | 49.019607843137265 | ||||||
36 | 36 | /2YY | Micro 2-Year Yield | 0.3 | $0.02 | 0.001 | 1.0 | 1000.0 | 363.0 | 2-months | 0 | Financially | interest rates | 4.158999919891357 | 4158.999919891357 | 0.08728059797834341 | 7.21327256019367e-05 | 0.00024044241867312232 | 24.04424186731223 | ||||||
38 | 38 | /5YY | Micro 5-Year Yield | 0.3 | $0.02 | 0.001 | 1.0 | 1000.0 | 352.0 | 2-months | 0 | Financially | interest rates | ||||||||||||
40 | 40 | /10Y | Micro 10-Year Yield | 0.3 | $0.02 | 0.001 | 1.0 | 1000.0 | 352.0 | 2-months | 0 | Financially | interest rates | 4.377999782562256 | 4377.999782562256 | 0.08040201404349762 | 6.852444378707183e-05 | 0.00022841481262357276 | 22.841481262357277 | ||||||
42 | 42 | /30Y | Micro 30-Year Yield | 0.3 | $0.02 | 0.001 | 1.0 | 1000.0 | 297.0 | 2-months | 0 | Financially | interest rates | ||||||||||||
43 | 43 | /UB | Ultra U.S. Treasury Bond Futures | 0.95 | $0.02 | 0'01 | 31.25 | 1000.0 | 6050.0 | H,M,U,Z | 0 | Deliverable | interest rates | 123.90625 | 123906.25 | 0.04882723833543506 | 7.667087011349306e-06 | 0.00025220680958385876 | 25.220680958385877 | 1.7102292203616483 | 1710.2292203616482 | 3.537537499634497 | 1.3802606570384046 | 2.5629488760658545 | 0.035375374996344966 |
44 | 44 | /TN | Ultra US Treasury 10-Year Notes | 0.8 | $0.02 | 0'005 | 15.625 | 1000.0 | 2860.0 | H,M,U,Z | 0 | Deliverable | interest rates | 113.0625 | 113062.5 | 0.02529574350469873 | 7.075732448866778e-06 | 0.00013819789939192924 | 13.819789939192924 | 0.6878649152760101 | 687.8649152760102 | 4.1577931022291015 | 0.6083935126819328 | 6.834052328895869 | 0.04157793102229101 |
47 | 47 | /MGC | Micro Gold | 0.5 | $0.02 | 0.1 | 1.0 | 10.0 | 1513.0 | G,J,M,Q,V,Z | 0 | Deliverable | metals | 2749.199951171875 | 27491.99951171875 | 0.05503419274233102 | 1.8187109300175485e-05 | 3.637421860035097e-05 | 3.637421860035097 | 24.810307437500263 | 248.10307437500262 | 6.0982718727343626 | 0.9024555462735482 | 6.7574207925427086 | 0.060982718727343614 |
49 | 49 | /MHG | Micro Copper | 0.6 | $0.02 | 0.0005 | 1.25 | 2500.0 | 990.0 | H,K,N,U,Z | 0 | Financially | metals | 4.347499847412109 | 10868.749618530273 | 0.09108683470931524 | 5.520414224806984e-05 | 0.00011500862968347883 | 11.500862968347883 | ||||||
51 | 51 | /SIL | Micro Silver | 1.0 | $0.02 | 0.005 | 5.0 | 1000.0 | 2640.0 | H,K,N,U,Z | 0 | Deliverable | metals | 32.54199981689453 | 32541.99981689453 | 0.08112593002441772 | 3.0729518948643074e-05 | 0.00015364759474321537 | 15.364759474321538 | 0.6601249858929449 | 660.1249858929449 | 3.9992426531604415 | 2.028532326246999 | 1.9714956480676187 | 0.03999242653160442 |
53 | 53 | /MBT | Micro Bitcoin | 2.5 | $0.02 | 5 | 0.5 | 0.1 | 2789.0 | 2-mo from active | 0 | Financially | crypto | 69700.0 | 6970.0 | 0.4001434720229555 | 0.0003586800573888092 | 7.173601147776183e-05 | 7.173601147776184 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [futures] ( [Symbol] TEXT, [Description] TEXT, [Exch. Fees] FLOAT, [NFA Fee] TEXT, [Tick Size] TEXT, [Tick Value] FLOAT, [Full Point / Multiplier] FLOAT, [Overnight Requirement] FLOAT, [Tradable Months] TEXT, [Options Available] INTEGER, [Settlement Method] TEXT, [Category] TEXT, [price-2024-11-02] FLOAT, [notional-2024-11-02] FLOAT, [margin/notional-2024-11-02] FLOAT, [Exchange Fee / Notional] FLOAT, [Tick Value / Notional] FLOAT, [Tick Value / Notional (x 100,000)] FLOAT, [atr14-2024-11-02] FLOAT, [notional-atr14] FLOAT, [margin-atr14-ratio] FLOAT, [atr14-%] FLOAT, [margin-notional-atr14-%] FLOAT, [margin/notional to atr14-%] FLOAT );