futures
26 rows where Options Available = 1
This data as json, CSV (advanced)
Suggested facets: Exch. Fees, Tick Size, Tick Value, Full Point / Multiplier, Tradable Months, Settlement Method, Category, price-2024-11-02, margin/notional-2024-11-02, Tick Value / Notional, Tick Value / Notional (x 100,000)
Link | rowid ▼ | Symbol | Description | Exch. Fees | NFA Fee | Tick Size | Tick Value | Full Point / Multiplier | Overnight Requirement | Tradable Months | Options Available | Settlement Method | Category | price-2024-11-02 | notional-2024-11-02 | margin/notional-2024-11-02 | Exchange Fee / Notional | Tick Value / Notional | Tick Value / Notional (x 100,000) | atr14-2024-11-02 | notional-atr14 | margin-atr14-ratio | atr14-% | margin-notional-atr14-% | margin/notional to atr14-% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | /ZC | Corn | 2.1 | $0.02 | 0.25 | 12.5 | 50.0 | 1733.0 | 6-mo from active | 1 | Deliverable | agriculture | 414.5 | 20725.0 | 0.08361881785283475 | 0.00010132689987937274 | 0.0006031363088057901 | 60.313630880579005 | 7.130072928085191 | 356.50364640425954 | 4.861100349124771 | 1.7201623469445575 | 2.825954397710956 | 0.048611003491247716 |
3 | 3 | /ZS | Soybeans | 2.1 | $0.02 | 0.25 | 12.5 | 50.0 | 3135.0 | 6-mo from active | 1 | Deliverable | agriculture | 982.5 | 49125.0 | 0.06381679389312978 | 4.2748091603053435e-05 | 0.0002544529262086514 | 25.44529262086514 | 17.56127591584471 | 878.0637957922355 | 3.5703556108601853 | 1.7874072178976803 | 1.9975054230001266 | 0.035703556108601854 |
5 | 5 | /ZW | Chicago SRW Wheat | 2.1 | $0.02 | 0.25 | 12.5 | 50.0 | 2888.0 | 6-mo from active | 1 | Deliverable | agriculture | 568.0 | 28400.0 | 0.10169014084507043 | 7.3943661971831e-05 | 0.00044014084507042255 | 44.014084507042256 | 15.11528783216563 | 755.7643916082815 | 3.82129673224519 | 2.661142223972822 | 1.435961106408049 | 0.038212967322451906 |
7 | 7 | /6A | Australian Dollar | 1.6 | $0.02 | 0.00005 | 5.0 | 100000.0 | 1760.0 | H,M,U,Z | 1 | Deliverable | currency | 0.6560500264167786 | 65605.00264167786 | 0.026827222454555606 | 2.4388384049596006e-05 | 7.621370015498752e-05 | 7.621370015498752 | 0.004126384858853896 | 412.6384858853896 | 4.265234727738993 | 0.6289741167135426 | 6.781256357615005 | 0.04265234727738993 |
9 | 9 | /6B | British Pound | 1.6 | $0.02 | 0.0001 | 6.25 | 62500.0 | 2090.0 | H,M,U,Z | 1 | Deliverable | currency | 1.2926000356674194 | 80787.50222921371 | 0.025870338138071946 | 1.980504355067709e-05 | 7.736345136983238e-05 | 7.736345136983238 | 0.006388899016805043 | 399.30618855031514 | 5.234078659255857 | 0.4942672783933668 | 10.589571448608563 | 0.052340786592558565 |
11 | 11 | /6C | Canadian Dollar | 1.6 | $0.02 | 0.00005 | 5.0 | 100000.0 | 1375.0 | H,M,U,Z | 1 | Deliverable | currency | 0.7171000242233276 | 71710.00242233276 | 0.019174452008828568 | 2.2312089610273245e-05 | 6.972528003210388e-05 | 6.972528003210388 | 0.0022881987848205857 | 228.81987848205856 | 6.009093305710377 | 0.31909060208147033 | 18.83193446159888 | 0.06009093305710376 |
13 | 13 | /6E | Euro FX | 1.6 | $0.02 | 0.00005 | 6.25 | 125000.0 | 3080.0 | H,M,U,Z | 1 | Deliverable | currency | 1.0845500230789185 | 135568.7528848648 | 0.022719099604137896 | 1.1802129664487218e-05 | 4.61020690019032e-05 | 4.610206900190319 | 0.0048518726457924604 | 606.4840807240575 | 5.0784515173471805 | 0.44736273500954127 | 11.351977086868597 | 0.05078451517347181 |
15 | 15 | /6J | Japanese Yen | 1.6 | $0.02 | 0.0000005 | 6.25 | 12500000.0 | 3960.0 | H,M,U,Z | 1 | Deliverable | currency | 0.006550000049173832 | 81875.0006146729 | 0.048366411850631785 | 1.9541984586113853e-05 | 7.633587728950724e-05 | 7.633587728950724 | 5.246536115479971e-05 | 655.8170144349964 | 6.0382696893151575 | 0.800997874212494 | 7.538434100404722 | 0.06038269689315158 |
17 | 17 | /CL | Crude Oil | 1.5 | $0.02 | 0.01 | 10.0 | 1000.0 | 13017.0 | 6-mo from active | 1 | Deliverable | energy | 69.48999786376953 | 69489.99786376953 | 0.1873219225811311 | 2.1585840352746148e-05 | 0.00014390560235164098 | 14.390560235164097 | 2.695915162772237 | 2695.9151627722367 | 4.828416034655366 | 3.87957295387661 | 1.2445741044334886 | 0.04828416034655367 |
19 | 19 | /MCL | Micro WTI Crude Oil | 0.65 | $0.02 | 0.01 | 1.0 | 100.0 | 1307.0 | 6-mo from active | 1 | Financially | energy | 69.31999969482422 | 6931.999969482422 | 0.1885458750366364 | 9.376803272671282e-05 | 0.0001442585118872505 | 14.42585118872505 | ||||||
20 | 20 | /NG | Henry Hub Natural Gas | 1.6 | $0.02 | 0.001 | 10.0 | 10000.0 | 3709.0 | 6-mo from active | 1 | Deliverable | energy | 2.6630001068115234 | 26630.001068115234 | 0.13927900305046845 | 6.008261118380953e-05 | 0.00037551631989880954 | 37.55163198988095 | 0.17179835537214688 | 1717.9835537214688 | 2.158926371539252 | 6.451308617401648 | 0.33464937109283555 | 0.021589263715392513 |
25 | 25 | /ES | E-Mini S&P 500 | 1.38 | $0.02 | 0.25 | 12.5 | 50.0 | 16060.0 | H,M,U,Z | 1 | Financially | index | 5758.25 | 287912.5 | 0.055780836191551254 | 4.793122910606521e-06 | 4.341596839317501e-05 | 4.341596839317502 | 61.377761748695335 | 3068.888087434767 | 5.233165740307034 | 1.065909985650073 | 4.909575677833106 | 0.052331657403070345 |
26 | 26 | /MES | Micro E-Mini S&P 500 | 0.35 | $0.02 | 0.25 | 1.25 | 5.0 | 1606.0 | H,M,U,Z | 1 | Financially | index | 5758.25 | 28791.25 | 0.055780836191551254 | 1.2156471150089002e-05 | 4.341596839317501e-05 | 4.341596839317502 | 61.71161459033072 | 308.55807295165357 | 5.2048549066860295 | 1.0717078034182386 | 4.856598869659264 | 0.052048549066860295 |
27 | 27 | /NQ | E-Mini NASDAQ 100 | 1.38 | $0.02 | 0.25 | 5.0 | 20.0 | 24420.0 | H,M,U,Z | 1 | Financially | index | 20153.25 | 403065.0 | 0.06058576160172677 | 3.4237653976405787e-06 | 1.2404947092900648e-05 | 1.240494709290065 | 302.4820719093339 | 6049.641438186678 | 4.036602871346316 | 1.5009096394345027 | 2.6894376352111284 | 0.040366028713463155 |
28 | 28 | /MNQ | Micro E-Mini NASDAQ 100 | 0.35 | $0.02 | 0.25 | 0.5 | 2.0 | 2442.0 | H,M,U,Z | 1 | Financially | index | 20153.25 | 40306.5 | 0.06058576160172677 | 8.683462965030454e-06 | 1.2404947092900648e-05 | 1.240494709290065 | 302.86400229156465 | 605.7280045831293 | 4.031512463553042 | 1.5028047699084002 | 2.6826588152224016 | 0.04031512463553042 |
31 | 31 | /RTY | E-Mini Russell 2000 | 1.38 | $0.02 | 0.1 | 5.0 | 50.0 | 8360.0 | H,M,U,Z | 1 | Financially | index | 2220.60009765625 | 111030.0048828125 | 0.07529496201340916 | 1.242907267685462e-05 | 4.5032872017589205e-05 | 4.503287201758921 | 37.445545336183905 | 1872.2772668091952 | 4.46515062069168 | 1.6862804507532043 | 2.64792882980838 | 0.0446515062069168 |
35 | 35 | /ZT | 2 Year T-Note | 0.65 | $0.02 | 0'001 | 7.8125 | 2000.0 | 1265.0 | H,M,U,Z | 1 | Deliverable | interest rates | 102.8984375 | 205796.875 | 0.006146837749601397 | 3.1584541796370817e-06 | 3.7962189659099535e-05 | 3.7962189659099534 | 0.20607678820988545 | 412.1535764197709 | 3.06924426323944 | 0.20027202863006102 | 15.325376610175024 | 0.0306924426323944 |
37 | 37 | /ZF | 5 Year T-Note | 0.65 | $0.02 | 0'002 | 7.8125 | 1000.0 | 1430.0 | H,M,U,Z | 1 | Deliverable | interest rates | 107.015625 | 107015.625 | 0.013362534676595124 | 6.073879398452329e-06 | 7.30033581544751e-05 | 7.300335815447511 | 0.38743162771227213 | 387.43162771227213 | 3.6909738330965483 | 0.36203276644160337 | 10.195137499223872 | 0.03690973833096549 |
39 | 39 | /ZN | 10 Year Note | 0.8 | $0.02 | 0'005 | 15.625 | 1000.0 | 2200.0 | H,M,U,Z | 1 | Deliverable | interest rates | 110.03125 | 110031.25 | 0.01999431979551264 | 7.270661743822778e-06 | 0.00014200511218403862 | 14.200511218403863 | 0.600023969457553 | 600.023969457553 | 3.6665201924997977 | 0.5453214150139647 | 6.7235947306523896 | 0.036665201924997975 |
41 | 41 | /ZB | 30 Year U.S. T-Bond | 0.8 | $0.02 | 0'01 | 31.25 | 1000.0 | 4070.0 | H,M,U,Z | 1 | Deliverable | interest rates | 116.8125 | 116812.5 | 0.03484216158373462 | 6.848582129481006e-06 | 0.00026752273943285177 | 26.75227394328518 | 1.1610887390942917 | 1161.0887390942917 | 3.505330697785259 | 0.99397644866285 | 3.5265731924542245 | 0.0350533069778526 |
45 | 45 | /SR3 | Three-Month SOFR | 1.25 | $0.02 | 0.0025 | 6.25 | 2500.0 | 248.0 | H,M,U,Z | 1 | Financially | interest rates | 95.62000274658203 | 239050.00686645508 | 0.001037439836337444 | 5.229031433152439e-06 | 2.6145157165762197e-05 | 2.6145157165762196 | ||||||
46 | 46 | /GC | Gold | 1.6 | $0.02 | 0.1 | 10.0 | 100.0 | 15125.0 | G,J,M,Q,V,Z | 1 | Deliverable | metals | 2738.60009765625 | 273860.009765625 | 0.055228947128659944 | 5.842401018568986e-06 | 3.6515006366056166e-05 | 3.6515006366056166 | 24.831982119576477 | 2483.198211957648 | 6.090935442513908 | 0.9067399851781279 | 6.71740029344504 | 0.060909354425139076 |
48 | 48 | /HG | Copper | 1.6 | $0.02 | 0.0005 | 12.5 | 25000.0 | 9900.0 | H,K,N,U,Z | 1 | Deliverable | metals | 4.347499847412109 | 108687.49618530273 | 0.09108683470931524 | 1.4721104599485291e-05 | 0.00011500862968347883 | 11.500862968347883 | 0.05563548844229714 | 1390.8872110574284 | 7.11775902553125 | 1.2797122575039237 | 5.561999569664532 | 0.07117759025531249 |
50 | 50 | /SI | Silver | 1.6 | $0.02 | 0.005 | 25.0 | 5000.0 | 13200.0 | H,K,N,U,Z | 1 | Deliverable | metals | 32.54199981689453 | 162709.99908447266 | 0.08112593002441772 | 9.833446063565785e-06 | 0.00015364759474321537 | 15.364759474321538 | 0.7534668486135587 | 3767.3342430677935 | 3.5038037902501196 | 2.3153673801644734 | 1.5132820045176696 | 0.0350380379025012 |
52 | 52 | /BTC | Bitcoin | 6.5 | $0.02 | 5 | 25.0 | 5.0 | 139524.0 | 2-mo from active | 1 | Financially | crypto | 69730.0 | 348650.0 | 0.40018356517997994 | 1.8643338591710883e-05 | 7.170514842965726e-05 | 7.1705148429657255 | 2547.5879460241777 | 12737.939730120888 | 10.9534197017806 | 3.653503436145386 | 2.9980592308781184 | 0.109534197017806 |
54 | 54 | /MET | Micro Ether | 2.5 | $0.02 | 0.5 | 0.05 | 0.1 | 77.0 | 2-mo from active | 1 | Financially | crypto | 2533.0 | 253.3 | 0.303987366758784 | 0.00986971969996052 | 0.00019739439399921041 | 19.739439399921043 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [futures] ( [Symbol] TEXT, [Description] TEXT, [Exch. Fees] FLOAT, [NFA Fee] TEXT, [Tick Size] TEXT, [Tick Value] FLOAT, [Full Point / Multiplier] FLOAT, [Overnight Requirement] FLOAT, [Tradable Months] TEXT, [Options Available] INTEGER, [Settlement Method] TEXT, [Category] TEXT, [price-2024-11-02] FLOAT, [notional-2024-11-02] FLOAT, [margin/notional-2024-11-02] FLOAT, [Exchange Fee / Notional] FLOAT, [Tick Value / Notional] FLOAT, [Tick Value / Notional (x 100,000)] FLOAT, [atr14-2024-11-02] FLOAT, [notional-atr14] FLOAT, [margin-atr14-ratio] FLOAT, [atr14-%] FLOAT, [margin-notional-atr14-%] FLOAT, [margin/notional to atr14-%] FLOAT );