futures
31 rows where Settlement Method = "Deliverable"
This data as json, CSV (advanced)
Suggested facets: Exch. Fees, Tick Size, Tick Value, Full Point / Multiplier, Overnight Requirement, Tradable Months, Options Available, Category, price-2024-11-02, margin/notional-2024-11-02, Tick Value / Notional, Tick Value / Notional (x 100,000)
Link | rowid ▼ | Symbol | Description | Exch. Fees | NFA Fee | Tick Size | Tick Value | Full Point / Multiplier | Overnight Requirement | Tradable Months | Options Available | Settlement Method | Category | price-2024-11-02 | notional-2024-11-02 | margin/notional-2024-11-02 | Exchange Fee / Notional | Tick Value / Notional | Tick Value / Notional (x 100,000) | atr14-2024-11-02 | notional-atr14 | margin-atr14-ratio | atr14-% | margin-notional-atr14-% | margin/notional to atr14-% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | /ZC | Corn | 2.1 | $0.02 | 0.25 | 12.5 | 50.0 | 1733.0 | 6-mo from active | 1 | Deliverable | agriculture | 414.5 | 20725.0 | 0.08361881785283475 | 0.00010132689987937274 | 0.0006031363088057901 | 60.313630880579005 | 7.130072928085191 | 356.50364640425954 | 4.861100349124771 | 1.7201623469445575 | 2.825954397710956 | 0.048611003491247716 |
2 | 2 | /XC | Mini Corn Futures | 1.03 | $0.02 | 0.125 | 1.25 | 10.0 | 347.0 | 6-mo from active | 0 | Deliverable | agriculture | 414.5 | 4145.0 | 0.08371531966224367 | 0.0002484921592279855 | 0.00030156815440289503 | 30.156815440289503 | 6.142703749322288 | 61.427037493222876 | 5.64897827016782 | 1.4819550661814929 | 3.8118418021427365 | 0.056489782701678204 |
3 | 3 | /ZS | Soybeans | 2.1 | $0.02 | 0.25 | 12.5 | 50.0 | 3135.0 | 6-mo from active | 1 | Deliverable | agriculture | 982.5 | 49125.0 | 0.06381679389312978 | 4.2748091603053435e-05 | 0.0002544529262086514 | 25.44529262086514 | 17.56127591584471 | 878.0637957922355 | 3.5703556108601853 | 1.7874072178976803 | 1.9975054230001266 | 0.035703556108601854 |
4 | 4 | /XK | Mini Soybean Margins | 1.03 | $0.02 | 0.125 | 1.25 | 10.0 | 627.0 | 6-mo from active | 0 | Deliverable | agriculture | 989.5 | 9895.0 | 0.06336533602829712 | 0.00010409297625063164 | 0.00012632642748863063 | 12.632642748863063 | ||||||
5 | 5 | /ZW | Chicago SRW Wheat | 2.1 | $0.02 | 0.25 | 12.5 | 50.0 | 2888.0 | 6-mo from active | 1 | Deliverable | agriculture | 568.0 | 28400.0 | 0.10169014084507043 | 7.3943661971831e-05 | 0.00044014084507042255 | 44.014084507042256 | 15.11528783216563 | 755.7643916082815 | 3.82129673224519 | 2.661142223972822 | 1.435961106408049 | 0.038212967322451906 |
6 | 6 | /XW | Mini Chicago SRW Wheat | 1.03 | $0.02 | 0.125 | 1.25 | 10.0 | 578.0 | 6-mo from active | 0 | Deliverable | agriculture | 568.0 | 5680.0 | 0.1017605633802817 | 0.0001813380281690141 | 0.00022007042253521127 | 22.007042253521128 | 14.141277411075338 | 141.4127741107534 | 4.087325233767883 | 2.4896615160343907 | 1.6417192487588836 | 0.040873252337678835 |
7 | 7 | /6A | Australian Dollar | 1.6 | $0.02 | 0.00005 | 5.0 | 100000.0 | 1760.0 | H,M,U,Z | 1 | Deliverable | currency | 0.6560500264167786 | 65605.00264167786 | 0.026827222454555606 | 2.4388384049596006e-05 | 7.621370015498752e-05 | 7.621370015498752 | 0.004126384858853896 | 412.6384858853896 | 4.265234727738993 | 0.6289741167135426 | 6.781256357615005 | 0.04265234727738993 |
8 | 8 | /M6A | Micro Australian Dollar | 0.24 | $0.02 | 0.0001 | 1.0 | 10000.0 | 176.0 | H,M,U,Z | 0 | Deliverable | currency | 0.6563000082969666 | 6563.0000829696655 | 0.026817004079689493 | 3.656864192684931e-05 | 0.0001523693413618721 | 15.23693413618721 | 0.004861798480620333 | 48.61798480620333 | 3.6200595458975826 | 0.7407890323262708 | 4.88676180116983 | 0.036200595458975825 |
9 | 9 | /6B | British Pound | 1.6 | $0.02 | 0.0001 | 6.25 | 62500.0 | 2090.0 | H,M,U,Z | 1 | Deliverable | currency | 1.2926000356674194 | 80787.50222921371 | 0.025870338138071946 | 1.980504355067709e-05 | 7.736345136983238e-05 | 7.736345136983238 | 0.006388899016805043 | 399.30618855031514 | 5.234078659255857 | 0.4942672783933668 | 10.589571448608563 | 0.052340786592558565 |
10 | 10 | /M6B | Micro British Pound | 0.24 | $0.02 | 0.0001 | 0.625 | 6250.0 | 209.0 | H,M,U,Z | 0 | Deliverable | currency | 1.2925000190734863 | 8078.12511920929 | 0.025872340043732515 | 2.970986416505169e-05 | 7.736943792982211e-05 | 7.736943792982211 | 0.007851890557989296 | 49.074315987433096 | 4.258846930307098 | 0.6074963591581092 | 7.010489636858343 | 0.042588469303070975 |
11 | 11 | /6C | Canadian Dollar | 1.6 | $0.02 | 0.00005 | 5.0 | 100000.0 | 1375.0 | H,M,U,Z | 1 | Deliverable | currency | 0.7171000242233276 | 71710.00242233276 | 0.019174452008828568 | 2.2312089610273245e-05 | 6.972528003210388e-05 | 6.972528003210388 | 0.0022881987848205857 | 228.81987848205856 | 6.009093305710377 | 0.31909060208147033 | 18.83193446159888 | 0.06009093305710376 |
12 | 12 | /MCD | Micro Canadian Dollar | 0.24 | $0.02 | 0.0001 | 1.0 | 10000.0 | 138.0 | H,M,U,Z | 0 | Deliverable | currency | 0.7177000045776367 | 7177.000045776367 | 0.019228089608444743 | 3.3440155840773464e-05 | 0.00013933398266988942 | 13.933398266988942 | 0.0027184239214306407 | 27.18423921430641 | 5.076470925379951 | 0.37876883155802976 | 13.402557186393526 | 0.050764709253799514 |
13 | 13 | /6E | Euro FX | 1.6 | $0.02 | 0.00005 | 6.25 | 125000.0 | 3080.0 | H,M,U,Z | 1 | Deliverable | currency | 1.0845500230789185 | 135568.7528848648 | 0.022719099604137896 | 1.1802129664487218e-05 | 4.61020690019032e-05 | 4.610206900190319 | 0.0048518726457924604 | 606.4840807240575 | 5.0784515173471805 | 0.44736273500954127 | 11.351977086868597 | 0.05078451517347181 |
14 | 14 | /M6E | E-micro Euro | 0.24 | $0.02 | 0.0001 | 1.25 | 12500.0 | 308.0 | H,M,U,Z | 0 | Deliverable | currency | 1.085800051689148 | 13572.50064611435 | 0.02269294421350253 | 1.7682813672859116e-05 | 9.209798787947456e-05 | 9.209798787947456 | 0.005213428542745835 | 65.16785678432294 | 4.7262563969127465 | 0.4801462787403126 | 9.843367753077901 | 0.047262563969127466 |
15 | 15 | /6J | Japanese Yen | 1.6 | $0.02 | 0.0000005 | 6.25 | 12500000.0 | 3960.0 | H,M,U,Z | 1 | Deliverable | currency | 0.006550000049173832 | 81875.0006146729 | 0.048366411850631785 | 1.9541984586113853e-05 | 7.633587728950724e-05 | 7.633587728950724 | 5.246536115479971e-05 | 655.8170144349964 | 6.0382696893151575 | 0.800997874212494 | 7.538434100404722 | 0.06038269689315158 |
16 | 16 | /6M | Mexican Peso | 1.6 | $0.02 | 0.00001 | 5.0 | 500000.0 | 2200.0 | H,M,U,Z | 0 | Deliverable | currency | 0.049219999462366104 | 24609.999731183052 | 0.08939455603538284 | 6.501422257118753e-05 | 0.000203169445534961 | 20.3169445534961 | 0.0003390982874382112 | 169.54914371910561 | 12.975588975222252 | 0.6889441104067621 | 18.834022643086804 | 0.12975588975222252 |
17 | 17 | /CL | Crude Oil | 1.5 | $0.02 | 0.01 | 10.0 | 1000.0 | 13017.0 | 6-mo from active | 1 | Deliverable | energy | 69.48999786376953 | 69489.99786376953 | 0.1873219225811311 | 2.1585840352746148e-05 | 0.00014390560235164098 | 14.390560235164097 | 2.695915162772237 | 2695.9151627722367 | 4.828416034655366 | 3.87957295387661 | 1.2445741044334886 | 0.04828416034655367 |
20 | 20 | /NG | Henry Hub Natural Gas | 1.6 | $0.02 | 0.001 | 10.0 | 10000.0 | 3709.0 | 6-mo from active | 1 | Deliverable | energy | 2.6630001068115234 | 26630.001068115234 | 0.13927900305046845 | 6.008261118380953e-05 | 0.00037551631989880954 | 37.55163198988095 | 0.17179835537214688 | 1717.9835537214688 | 2.158926371539252 | 6.451308617401648 | 0.33464937109283555 | 0.021589263715392513 |
23 | 23 | /RB | RBOB Gasoline | 1.5 | $0.02 | 0.0001 | 4.2 | 42000.0 | 6090.0 | 6-mo from active | 0 | Deliverable | energy | 1.9665000438690186 | 82593.00184249878 | 0.07373506064852034 | 1.816134498732028e-05 | 5.085176596449679e-05 | 5.085176596449679 | 0.06731038844217548 | 2827.03631457137 | 2.1541994238313684 | 3.422852120040877 | 0.6293580173149993 | 0.02154199423831368 |
24 | 24 | /HO | Heating Oil | 1.5 | $0.02 | 0.0001 | 4.2 | 42000.0 | 7136.0 | 6-mo from active | 0 | Deliverable | energy | 2.2342000007629395 | 93836.40003204346 | 0.0760472481634332 | 1.5985267971573683e-05 | 4.475875032040631e-05 | 4.475875032040631 | 0.07101510107865243 | 2982.634245303402 | 2.392515948355614 | 3.178547178157821 | 0.752707389336985 | 0.02392515948355614 |
35 | 35 | /ZT | 2 Year T-Note | 0.65 | $0.02 | 0'001 | 7.8125 | 2000.0 | 1265.0 | H,M,U,Z | 1 | Deliverable | interest rates | 102.8984375 | 205796.875 | 0.006146837749601397 | 3.1584541796370817e-06 | 3.7962189659099535e-05 | 3.7962189659099534 | 0.20607678820988545 | 412.1535764197709 | 3.06924426323944 | 0.20027202863006102 | 15.325376610175024 | 0.0306924426323944 |
37 | 37 | /ZF | 5 Year T-Note | 0.65 | $0.02 | 0'002 | 7.8125 | 1000.0 | 1430.0 | H,M,U,Z | 1 | Deliverable | interest rates | 107.015625 | 107015.625 | 0.013362534676595124 | 6.073879398452329e-06 | 7.30033581544751e-05 | 7.300335815447511 | 0.38743162771227213 | 387.43162771227213 | 3.6909738330965483 | 0.36203276644160337 | 10.195137499223872 | 0.03690973833096549 |
39 | 39 | /ZN | 10 Year Note | 0.8 | $0.02 | 0'005 | 15.625 | 1000.0 | 2200.0 | H,M,U,Z | 1 | Deliverable | interest rates | 110.03125 | 110031.25 | 0.01999431979551264 | 7.270661743822778e-06 | 0.00014200511218403862 | 14.200511218403863 | 0.600023969457553 | 600.023969457553 | 3.6665201924997977 | 0.5453214150139647 | 6.7235947306523896 | 0.036665201924997975 |
41 | 41 | /ZB | 30 Year U.S. T-Bond | 0.8 | $0.02 | 0'01 | 31.25 | 1000.0 | 4070.0 | H,M,U,Z | 1 | Deliverable | interest rates | 116.8125 | 116812.5 | 0.03484216158373462 | 6.848582129481006e-06 | 0.00026752273943285177 | 26.75227394328518 | 1.1610887390942917 | 1161.0887390942917 | 3.505330697785259 | 0.99397644866285 | 3.5265731924542245 | 0.0350533069778526 |
43 | 43 | /UB | Ultra U.S. Treasury Bond Futures | 0.95 | $0.02 | 0'01 | 31.25 | 1000.0 | 6050.0 | H,M,U,Z | 0 | Deliverable | interest rates | 123.90625 | 123906.25 | 0.04882723833543506 | 7.667087011349306e-06 | 0.00025220680958385876 | 25.220680958385877 | 1.7102292203616483 | 1710.2292203616482 | 3.537537499634497 | 1.3802606570384046 | 2.5629488760658545 | 0.035375374996344966 |
44 | 44 | /TN | Ultra US Treasury 10-Year Notes | 0.8 | $0.02 | 0'005 | 15.625 | 1000.0 | 2860.0 | H,M,U,Z | 0 | Deliverable | interest rates | 113.0625 | 113062.5 | 0.02529574350469873 | 7.075732448866778e-06 | 0.00013819789939192924 | 13.819789939192924 | 0.6878649152760101 | 687.8649152760102 | 4.1577931022291015 | 0.6083935126819328 | 6.834052328895869 | 0.04157793102229101 |
46 | 46 | /GC | Gold | 1.6 | $0.02 | 0.1 | 10.0 | 100.0 | 15125.0 | G,J,M,Q,V,Z | 1 | Deliverable | metals | 2738.60009765625 | 273860.009765625 | 0.055228947128659944 | 5.842401018568986e-06 | 3.6515006366056166e-05 | 3.6515006366056166 | 24.831982119576477 | 2483.198211957648 | 6.090935442513908 | 0.9067399851781279 | 6.71740029344504 | 0.060909354425139076 |
47 | 47 | /MGC | Micro Gold | 0.5 | $0.02 | 0.1 | 1.0 | 10.0 | 1513.0 | G,J,M,Q,V,Z | 0 | Deliverable | metals | 2749.199951171875 | 27491.99951171875 | 0.05503419274233102 | 1.8187109300175485e-05 | 3.637421860035097e-05 | 3.637421860035097 | 24.810307437500263 | 248.10307437500262 | 6.0982718727343626 | 0.9024555462735482 | 6.7574207925427086 | 0.060982718727343614 |
48 | 48 | /HG | Copper | 1.6 | $0.02 | 0.0005 | 12.5 | 25000.0 | 9900.0 | H,K,N,U,Z | 1 | Deliverable | metals | 4.347499847412109 | 108687.49618530273 | 0.09108683470931524 | 1.4721104599485291e-05 | 0.00011500862968347883 | 11.500862968347883 | 0.05563548844229714 | 1390.8872110574284 | 7.11775902553125 | 1.2797122575039237 | 5.561999569664532 | 0.07117759025531249 |
50 | 50 | /SI | Silver | 1.6 | $0.02 | 0.005 | 25.0 | 5000.0 | 13200.0 | H,K,N,U,Z | 1 | Deliverable | metals | 32.54199981689453 | 162709.99908447266 | 0.08112593002441772 | 9.833446063565785e-06 | 0.00015364759474321537 | 15.364759474321538 | 0.7534668486135587 | 3767.3342430677935 | 3.5038037902501196 | 2.3153673801644734 | 1.5132820045176696 | 0.0350380379025012 |
51 | 51 | /SIL | Micro Silver | 1.0 | $0.02 | 0.005 | 5.0 | 1000.0 | 2640.0 | H,K,N,U,Z | 0 | Deliverable | metals | 32.54199981689453 | 32541.99981689453 | 0.08112593002441772 | 3.0729518948643074e-05 | 0.00015364759474321537 | 15.364759474321538 | 0.6601249858929449 | 660.1249858929449 | 3.9992426531604415 | 2.028532326246999 | 1.9714956480676187 | 0.03999242653160442 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [futures] ( [Symbol] TEXT, [Description] TEXT, [Exch. Fees] FLOAT, [NFA Fee] TEXT, [Tick Size] TEXT, [Tick Value] FLOAT, [Full Point / Multiplier] FLOAT, [Overnight Requirement] FLOAT, [Tradable Months] TEXT, [Options Available] INTEGER, [Settlement Method] TEXT, [Category] TEXT, [price-2024-11-02] FLOAT, [notional-2024-11-02] FLOAT, [margin/notional-2024-11-02] FLOAT, [Exchange Fee / Notional] FLOAT, [Tick Value / Notional] FLOAT, [Tick Value / Notional (x 100,000)] FLOAT, [atr14-2024-11-02] FLOAT, [notional-atr14] FLOAT, [margin-atr14-ratio] FLOAT, [atr14-%] FLOAT, [margin-notional-atr14-%] FLOAT, [margin/notional to atr14-%] FLOAT );