futures
23 rows where Settlement Method = "Financially"
This data as json, CSV (advanced)
Suggested facets: Exch. Fees, Tick Size, Tick Value, Full Point / Multiplier, Overnight Requirement, Tradable Months, Options Available, Category, price-2024-11-02, margin/notional-2024-11-02, Tick Value / Notional, Tick Value / Notional (x 100,000)
Link | rowid ▼ | Symbol | Description | Exch. Fees | NFA Fee | Tick Size | Tick Value | Full Point / Multiplier | Overnight Requirement | Tradable Months | Options Available | Settlement Method | Category | price-2024-11-02 | notional-2024-11-02 | margin/notional-2024-11-02 | Exchange Fee / Notional | Tick Value / Notional | Tick Value / Notional (x 100,000) | atr14-2024-11-02 | notional-atr14 | margin-atr14-ratio | atr14-% | margin-notional-atr14-% | margin/notional to atr14-% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 18 | /QM | E-mini Crude Oil | 1.2 | $0.02 | 0.025 | 12.5 | 500.0 | 6533.0 | 6-mo from active | 0 | Financially | energy | 69.5 | 34750.0 | 0.188 | 3.4532374100719424e-05 | 0.00035971223021582735 | 35.97122302158274 | 2.691337414445479 | 1345.6687072227396 | 4.854835343153027 | 3.8724279344539267 | 1.2536928834642433 | 0.04854835343153028 |
19 | 19 | /MCL | Micro WTI Crude Oil | 0.65 | $0.02 | 0.01 | 1.0 | 100.0 | 1307.0 | 6-mo from active | 1 | Financially | energy | 69.31999969482422 | 6931.999969482422 | 0.1885458750366364 | 9.376803272671282e-05 | 0.0001442585118872505 | 14.42585118872505 | ||||||
21 | 21 | /QG | E-mini Natural Gas | 0.5 | $0.02 | 0.005 | 12.5 | 2500.0 | 935.0 | 6-mo from active | 0 | Financially | energy | 2.6649999618530273 | 6662.499904632568 | 0.140337713078221 | 7.504690538942298e-05 | 0.0018761726347355746 | 187.61726347355747 | 0.1686401064008177 | 421.60026600204424 | 2.217740536234544 | 6.327959054962196 | 0.35046695419046026 | 0.022177405362345443 |
22 | 22 | /MNG | Micro Henry Hub | 0.6 | $0.02 | 0.0001 | 1.0 | 1000.0 | 373.0 | 6-mo from active | 0 | Financially | energy | 2.6440000534057617 | 2644.0000534057617 | 0.1410741272563649 | 0.00022692889102900518 | 0.0003782148183816753 | 37.82148183816753 | ||||||
25 | 25 | /ES | E-Mini S&P 500 | 1.38 | $0.02 | 0.25 | 12.5 | 50.0 | 16060.0 | H,M,U,Z | 1 | Financially | index | 5758.25 | 287912.5 | 0.055780836191551254 | 4.793122910606521e-06 | 4.341596839317501e-05 | 4.341596839317502 | 61.377761748695335 | 3068.888087434767 | 5.233165740307034 | 1.065909985650073 | 4.909575677833106 | 0.052331657403070345 |
26 | 26 | /MES | Micro E-Mini S&P 500 | 0.35 | $0.02 | 0.25 | 1.25 | 5.0 | 1606.0 | H,M,U,Z | 1 | Financially | index | 5758.25 | 28791.25 | 0.055780836191551254 | 1.2156471150089002e-05 | 4.341596839317501e-05 | 4.341596839317502 | 61.71161459033072 | 308.55807295165357 | 5.2048549066860295 | 1.0717078034182386 | 4.856598869659264 | 0.052048549066860295 |
27 | 27 | /NQ | E-Mini NASDAQ 100 | 1.38 | $0.02 | 0.25 | 5.0 | 20.0 | 24420.0 | H,M,U,Z | 1 | Financially | index | 20153.25 | 403065.0 | 0.06058576160172677 | 3.4237653976405787e-06 | 1.2404947092900648e-05 | 1.240494709290065 | 302.4820719093339 | 6049.641438186678 | 4.036602871346316 | 1.5009096394345027 | 2.6894376352111284 | 0.040366028713463155 |
28 | 28 | /MNQ | Micro E-Mini NASDAQ 100 | 0.35 | $0.02 | 0.25 | 0.5 | 2.0 | 2442.0 | H,M,U,Z | 1 | Financially | index | 20153.25 | 40306.5 | 0.06058576160172677 | 8.683462965030454e-06 | 1.2404947092900648e-05 | 1.240494709290065 | 302.86400229156465 | 605.7280045831293 | 4.031512463553042 | 1.5028047699084002 | 2.6826588152224016 | 0.04031512463553042 |
29 | 29 | /YM | E-Mini Dow | 1.35 | $0.02 | 1 | 5.0 | 5.0 | 11440.0 | H,M,U,Z | 0 | Financially | index | 42209.0 | 211045.0 | 0.05420644886161719 | 6.396740031746784e-06 | 2.3691629747210312e-05 | 2.369162974721031 | 413.2678895241787 | 2066.3394476208937 | 5.536360452863439 | 0.9790989825017856 | 5.654546222402333 | 0.0553636045286344 |
30 | 30 | /MYM | Micro E-Mini Dow | 0.35 | $0.02 | 1 | 0.5 | 0.5 | 1144.0 | H,M,U,Z | 0 | Financially | index | 42209.0 | 21104.5 | 0.05420644886161719 | 1.6584140823047216e-05 | 2.3691629747210312e-05 | 2.369162974721031 | 407.9728950097324 | 203.9864475048662 | 5.608215712334072 | 0.9665542775468084 | 5.802277060495939 | 0.05608215712334073 |
31 | 31 | /RTY | E-Mini Russell 2000 | 1.38 | $0.02 | 0.1 | 5.0 | 50.0 | 8360.0 | H,M,U,Z | 1 | Financially | index | 2220.60009765625 | 111030.0048828125 | 0.07529496201340916 | 1.242907267685462e-05 | 4.5032872017589205e-05 | 4.503287201758921 | 37.445545336183905 | 1872.2772668091952 | 4.46515062069168 | 1.6862804507532043 | 2.64792882980838 | 0.0446515062069168 |
32 | 32 | /M2K | Micro E-Mini Russell 2000 | 0.35 | $0.02 | 0.1 | 0.5 | 5.0 | 836.0 | H,M,U,Z | 0 | Financially | index | 2220.60009765625 | 11103.00048828125 | 0.07529496201340916 | 3.152301041231244e-05 | 4.5032872017589205e-05 | 4.503287201758921 | 37.468603589116796 | 187.343017945584 | 4.46240275814723 | 1.6873188301064803 | 2.6446707513277885 | 0.044624027581472304 |
33 | 33 | /VX | Cboe Volatility Index (VIX) Futures | 1.53 | $0.02 | 0.05 | 50.0 | 1000.0 | 6666.0 | 3-mo from active | 0 | Financially | volatility | 20.4 | 20400.0 | 0.32676470588235296 | 7.500000000000001e-05 | 0.0024509803921568627 | 245.09803921568627 | ||||||
34 | 34 | /VXM | Cboe Mini Volatility Index (VIX) Futures | 0.22 | $0.02 | 0.01 | 1.0 | 100.0 | 667.0 | 3-mo from active | 0 | Financially | volatility | 20.4 | 2039.9999999999998 | 0.32696078431372555 | 0.00010784313725490197 | 0.0004901960784313727 | 49.019607843137265 | ||||||
36 | 36 | /2YY | Micro 2-Year Yield | 0.3 | $0.02 | 0.001 | 1.0 | 1000.0 | 363.0 | 2-months | 0 | Financially | interest rates | 4.158999919891357 | 4158.999919891357 | 0.08728059797834341 | 7.21327256019367e-05 | 0.00024044241867312232 | 24.04424186731223 | ||||||
38 | 38 | /5YY | Micro 5-Year Yield | 0.3 | $0.02 | 0.001 | 1.0 | 1000.0 | 352.0 | 2-months | 0 | Financially | interest rates | ||||||||||||
40 | 40 | /10Y | Micro 10-Year Yield | 0.3 | $0.02 | 0.001 | 1.0 | 1000.0 | 352.0 | 2-months | 0 | Financially | interest rates | 4.377999782562256 | 4377.999782562256 | 0.08040201404349762 | 6.852444378707183e-05 | 0.00022841481262357276 | 22.841481262357277 | ||||||
42 | 42 | /30Y | Micro 30-Year Yield | 0.3 | $0.02 | 0.001 | 1.0 | 1000.0 | 297.0 | 2-months | 0 | Financially | interest rates | ||||||||||||
45 | 45 | /SR3 | Three-Month SOFR | 1.25 | $0.02 | 0.0025 | 6.25 | 2500.0 | 248.0 | H,M,U,Z | 1 | Financially | interest rates | 95.62000274658203 | 239050.00686645508 | 0.001037439836337444 | 5.229031433152439e-06 | 2.6145157165762197e-05 | 2.6145157165762196 | ||||||
49 | 49 | /MHG | Micro Copper | 0.6 | $0.02 | 0.0005 | 1.25 | 2500.0 | 990.0 | H,K,N,U,Z | 0 | Financially | metals | 4.347499847412109 | 10868.749618530273 | 0.09108683470931524 | 5.520414224806984e-05 | 0.00011500862968347883 | 11.500862968347883 | ||||||
52 | 52 | /BTC | Bitcoin | 6.5 | $0.02 | 5 | 25.0 | 5.0 | 139524.0 | 2-mo from active | 1 | Financially | crypto | 69730.0 | 348650.0 | 0.40018356517997994 | 1.8643338591710883e-05 | 7.170514842965726e-05 | 7.1705148429657255 | 2547.5879460241777 | 12737.939730120888 | 10.9534197017806 | 3.653503436145386 | 2.9980592308781184 | 0.109534197017806 |
53 | 53 | /MBT | Micro Bitcoin | 2.5 | $0.02 | 5 | 0.5 | 0.1 | 2789.0 | 2-mo from active | 0 | Financially | crypto | 69700.0 | 6970.0 | 0.4001434720229555 | 0.0003586800573888092 | 7.173601147776183e-05 | 7.173601147776184 | ||||||
54 | 54 | /MET | Micro Ether | 2.5 | $0.02 | 0.5 | 0.05 | 0.1 | 77.0 | 2-mo from active | 1 | Financially | crypto | 2533.0 | 253.3 | 0.303987366758784 | 0.00986971969996052 | 0.00019739439399921041 | 19.739439399921043 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [futures] ( [Symbol] TEXT, [Description] TEXT, [Exch. Fees] FLOAT, [NFA Fee] TEXT, [Tick Size] TEXT, [Tick Value] FLOAT, [Full Point / Multiplier] FLOAT, [Overnight Requirement] FLOAT, [Tradable Months] TEXT, [Options Available] INTEGER, [Settlement Method] TEXT, [Category] TEXT, [price-2024-11-02] FLOAT, [notional-2024-11-02] FLOAT, [margin/notional-2024-11-02] FLOAT, [Exchange Fee / Notional] FLOAT, [Tick Value / Notional] FLOAT, [Tick Value / Notional (x 100,000)] FLOAT, [atr14-2024-11-02] FLOAT, [notional-atr14] FLOAT, [margin-atr14-ratio] FLOAT, [atr14-%] FLOAT, [margin-notional-atr14-%] FLOAT, [margin/notional to atr14-%] FLOAT );