futures
5 rows where Tick Size = "0.001"
This data as json, CSV (advanced)
Suggested facets: Exch. Fees, Tick Value, Full Point / Multiplier, Overnight Requirement, Tradable Months, Options Available, Settlement Method, Category
Link | rowid ▼ | Symbol | Description | Exch. Fees | NFA Fee | Tick Size | Tick Value | Full Point / Multiplier | Overnight Requirement | Tradable Months | Options Available | Settlement Method | Category | price-2024-11-02 | notional-2024-11-02 | margin/notional-2024-11-02 | Exchange Fee / Notional | Tick Value / Notional | Tick Value / Notional (x 100,000) | atr14-2024-11-02 | notional-atr14 | margin-atr14-ratio | atr14-% | margin-notional-atr14-% | margin/notional to atr14-% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 20 | /NG | Henry Hub Natural Gas | 1.6 | $0.02 | 0.001 | 10.0 | 10000.0 | 3709.0 | 6-mo from active | 1 | Deliverable | energy | 2.6630001068115234 | 26630.001068115234 | 0.13927900305046845 | 6.008261118380953e-05 | 0.00037551631989880954 | 37.55163198988095 | 0.17179835537214688 | 1717.9835537214688 | 2.158926371539252 | 6.451308617401648 | 0.33464937109283555 | 0.021589263715392513 |
36 | 36 | /2YY | Micro 2-Year Yield | 0.3 | $0.02 | 0.001 | 1.0 | 1000.0 | 363.0 | 2-months | 0 | Financially | interest rates | 4.158999919891357 | 4158.999919891357 | 0.08728059797834341 | 7.21327256019367e-05 | 0.00024044241867312232 | 24.04424186731223 | ||||||
38 | 38 | /5YY | Micro 5-Year Yield | 0.3 | $0.02 | 0.001 | 1.0 | 1000.0 | 352.0 | 2-months | 0 | Financially | interest rates | ||||||||||||
40 | 40 | /10Y | Micro 10-Year Yield | 0.3 | $0.02 | 0.001 | 1.0 | 1000.0 | 352.0 | 2-months | 0 | Financially | interest rates | 4.377999782562256 | 4377.999782562256 | 0.08040201404349762 | 6.852444378707183e-05 | 0.00022841481262357276 | 22.841481262357277 | ||||||
42 | 42 | /30Y | Micro 30-Year Yield | 0.3 | $0.02 | 0.001 | 1.0 | 1000.0 | 297.0 | 2-months | 0 | Financially | interest rates |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [futures] ( [Symbol] TEXT, [Description] TEXT, [Exch. Fees] FLOAT, [NFA Fee] TEXT, [Tick Size] TEXT, [Tick Value] FLOAT, [Full Point / Multiplier] FLOAT, [Overnight Requirement] FLOAT, [Tradable Months] TEXT, [Options Available] INTEGER, [Settlement Method] TEXT, [Category] TEXT, [price-2024-11-02] FLOAT, [notional-2024-11-02] FLOAT, [margin/notional-2024-11-02] FLOAT, [Exchange Fee / Notional] FLOAT, [Tick Value / Notional] FLOAT, [Tick Value / Notional (x 100,000)] FLOAT, [atr14-2024-11-02] FLOAT, [notional-atr14] FLOAT, [margin-atr14-ratio] FLOAT, [atr14-%] FLOAT, [margin-notional-atr14-%] FLOAT, [margin/notional to atr14-%] FLOAT );