futures
7 rows where Tick Size = "0.25"
This data as json, CSV (advanced)
Suggested facets: Exch. Fees, Tick Value, Full Point / Multiplier, Tradable Months, Settlement Method, Category, price-2024-11-02, margin/notional-2024-11-02, Tick Value / Notional, Tick Value / Notional (x 100,000)
Link | rowid ▼ | Symbol | Description | Exch. Fees | NFA Fee | Tick Size | Tick Value | Full Point / Multiplier | Overnight Requirement | Tradable Months | Options Available | Settlement Method | Category | price-2024-11-02 | notional-2024-11-02 | margin/notional-2024-11-02 | Exchange Fee / Notional | Tick Value / Notional | Tick Value / Notional (x 100,000) | atr14-2024-11-02 | notional-atr14 | margin-atr14-ratio | atr14-% | margin-notional-atr14-% | margin/notional to atr14-% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | /ZC | Corn | 2.1 | $0.02 | 0.25 | 12.5 | 50.0 | 1733.0 | 6-mo from active | 1 | Deliverable | agriculture | 414.5 | 20725.0 | 0.08361881785283475 | 0.00010132689987937274 | 0.0006031363088057901 | 60.313630880579005 | 7.130072928085191 | 356.50364640425954 | 4.861100349124771 | 1.7201623469445575 | 2.825954397710956 | 0.048611003491247716 |
3 | 3 | /ZS | Soybeans | 2.1 | $0.02 | 0.25 | 12.5 | 50.0 | 3135.0 | 6-mo from active | 1 | Deliverable | agriculture | 982.5 | 49125.0 | 0.06381679389312978 | 4.2748091603053435e-05 | 0.0002544529262086514 | 25.44529262086514 | 17.56127591584471 | 878.0637957922355 | 3.5703556108601853 | 1.7874072178976803 | 1.9975054230001266 | 0.035703556108601854 |
5 | 5 | /ZW | Chicago SRW Wheat | 2.1 | $0.02 | 0.25 | 12.5 | 50.0 | 2888.0 | 6-mo from active | 1 | Deliverable | agriculture | 568.0 | 28400.0 | 0.10169014084507043 | 7.3943661971831e-05 | 0.00044014084507042255 | 44.014084507042256 | 15.11528783216563 | 755.7643916082815 | 3.82129673224519 | 2.661142223972822 | 1.435961106408049 | 0.038212967322451906 |
25 | 25 | /ES | E-Mini S&P 500 | 1.38 | $0.02 | 0.25 | 12.5 | 50.0 | 16060.0 | H,M,U,Z | 1 | Financially | index | 5758.25 | 287912.5 | 0.055780836191551254 | 4.793122910606521e-06 | 4.341596839317501e-05 | 4.341596839317502 | 61.377761748695335 | 3068.888087434767 | 5.233165740307034 | 1.065909985650073 | 4.909575677833106 | 0.052331657403070345 |
26 | 26 | /MES | Micro E-Mini S&P 500 | 0.35 | $0.02 | 0.25 | 1.25 | 5.0 | 1606.0 | H,M,U,Z | 1 | Financially | index | 5758.25 | 28791.25 | 0.055780836191551254 | 1.2156471150089002e-05 | 4.341596839317501e-05 | 4.341596839317502 | 61.71161459033072 | 308.55807295165357 | 5.2048549066860295 | 1.0717078034182386 | 4.856598869659264 | 0.052048549066860295 |
27 | 27 | /NQ | E-Mini NASDAQ 100 | 1.38 | $0.02 | 0.25 | 5.0 | 20.0 | 24420.0 | H,M,U,Z | 1 | Financially | index | 20153.25 | 403065.0 | 0.06058576160172677 | 3.4237653976405787e-06 | 1.2404947092900648e-05 | 1.240494709290065 | 302.4820719093339 | 6049.641438186678 | 4.036602871346316 | 1.5009096394345027 | 2.6894376352111284 | 0.040366028713463155 |
28 | 28 | /MNQ | Micro E-Mini NASDAQ 100 | 0.35 | $0.02 | 0.25 | 0.5 | 2.0 | 2442.0 | H,M,U,Z | 1 | Financially | index | 20153.25 | 40306.5 | 0.06058576160172677 | 8.683462965030454e-06 | 1.2404947092900648e-05 | 1.240494709290065 | 302.86400229156465 | 605.7280045831293 | 4.031512463553042 | 1.5028047699084002 | 2.6826588152224016 | 0.04031512463553042 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [futures] ( [Symbol] TEXT, [Description] TEXT, [Exch. Fees] FLOAT, [NFA Fee] TEXT, [Tick Size] TEXT, [Tick Value] FLOAT, [Full Point / Multiplier] FLOAT, [Overnight Requirement] FLOAT, [Tradable Months] TEXT, [Options Available] INTEGER, [Settlement Method] TEXT, [Category] TEXT, [price-2024-11-02] FLOAT, [notional-2024-11-02] FLOAT, [margin/notional-2024-11-02] FLOAT, [Exchange Fee / Notional] FLOAT, [Tick Value / Notional] FLOAT, [Tick Value / Notional (x 100,000)] FLOAT, [atr14-2024-11-02] FLOAT, [notional-atr14] FLOAT, [margin-atr14-ratio] FLOAT, [atr14-%] FLOAT, [margin-notional-atr14-%] FLOAT, [margin/notional to atr14-%] FLOAT );