futures
6 rows where Tick Value = "1.25"
This data as json, CSV (advanced)
Suggested facets: Exch. Fees, Tick Size, Full Point / Multiplier, Tradable Months, Options Available, Settlement Method, Category
Link | rowid ▼ | Symbol | Description | Exch. Fees | NFA Fee | Tick Size | Tick Value | Full Point / Multiplier | Overnight Requirement | Tradable Months | Options Available | Settlement Method | Category | price-2024-11-02 | notional-2024-11-02 | margin/notional-2024-11-02 | Exchange Fee / Notional | Tick Value / Notional | Tick Value / Notional (x 100,000) | atr14-2024-11-02 | notional-atr14 | margin-atr14-ratio | atr14-% | margin-notional-atr14-% | margin/notional to atr14-% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | /XC | Mini Corn Futures | 1.03 | $0.02 | 0.125 | 1.25 | 10.0 | 347.0 | 6-mo from active | 0 | Deliverable | agriculture | 414.5 | 4145.0 | 0.08371531966224367 | 0.0002484921592279855 | 0.00030156815440289503 | 30.156815440289503 | 6.142703749322288 | 61.427037493222876 | 5.64897827016782 | 1.4819550661814929 | 3.8118418021427365 | 0.056489782701678204 |
4 | 4 | /XK | Mini Soybean Margins | 1.03 | $0.02 | 0.125 | 1.25 | 10.0 | 627.0 | 6-mo from active | 0 | Deliverable | agriculture | 989.5 | 9895.0 | 0.06336533602829712 | 0.00010409297625063164 | 0.00012632642748863063 | 12.632642748863063 | ||||||
6 | 6 | /XW | Mini Chicago SRW Wheat | 1.03 | $0.02 | 0.125 | 1.25 | 10.0 | 578.0 | 6-mo from active | 0 | Deliverable | agriculture | 568.0 | 5680.0 | 0.1017605633802817 | 0.0001813380281690141 | 0.00022007042253521127 | 22.007042253521128 | 14.141277411075338 | 141.4127741107534 | 4.087325233767883 | 2.4896615160343907 | 1.6417192487588836 | 0.040873252337678835 |
14 | 14 | /M6E | E-micro Euro | 0.24 | $0.02 | 0.0001 | 1.25 | 12500.0 | 308.0 | H,M,U,Z | 0 | Deliverable | currency | 1.085800051689148 | 13572.50064611435 | 0.02269294421350253 | 1.7682813672859116e-05 | 9.209798787947456e-05 | 9.209798787947456 | 0.005213428542745835 | 65.16785678432294 | 4.7262563969127465 | 0.4801462787403126 | 9.843367753077901 | 0.047262563969127466 |
26 | 26 | /MES | Micro E-Mini S&P 500 | 0.35 | $0.02 | 0.25 | 1.25 | 5.0 | 1606.0 | H,M,U,Z | 1 | Financially | index | 5758.25 | 28791.25 | 0.055780836191551254 | 1.2156471150089002e-05 | 4.341596839317501e-05 | 4.341596839317502 | 61.71161459033072 | 308.55807295165357 | 5.2048549066860295 | 1.0717078034182386 | 4.856598869659264 | 0.052048549066860295 |
49 | 49 | /MHG | Micro Copper | 0.6 | $0.02 | 0.0005 | 1.25 | 2500.0 | 990.0 | H,K,N,U,Z | 0 | Financially | metals | 4.347499847412109 | 10868.749618530273 | 0.09108683470931524 | 5.520414224806984e-05 | 0.00011500862968347883 | 11.500862968347883 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [futures] ( [Symbol] TEXT, [Description] TEXT, [Exch. Fees] FLOAT, [NFA Fee] TEXT, [Tick Size] TEXT, [Tick Value] FLOAT, [Full Point / Multiplier] FLOAT, [Overnight Requirement] FLOAT, [Tradable Months] TEXT, [Options Available] INTEGER, [Settlement Method] TEXT, [Category] TEXT, [price-2024-11-02] FLOAT, [notional-2024-11-02] FLOAT, [margin/notional-2024-11-02] FLOAT, [Exchange Fee / Notional] FLOAT, [Tick Value / Notional] FLOAT, [Tick Value / Notional (x 100,000)] FLOAT, [atr14-2024-11-02] FLOAT, [notional-atr14] FLOAT, [margin-atr14-ratio] FLOAT, [atr14-%] FLOAT, [margin-notional-atr14-%] FLOAT, [margin/notional to atr14-%] FLOAT );