futures
14 rows where Tradable Months = "6-mo from active"
This data as json, CSV (advanced)
Suggested facets: Exch. Fees, Tick Size, Tick Value, Full Point / Multiplier, Options Available, Settlement Method, Category, price-2024-11-02
Link | rowid ▼ | Symbol | Description | Exch. Fees | NFA Fee | Tick Size | Tick Value | Full Point / Multiplier | Overnight Requirement | Tradable Months | Options Available | Settlement Method | Category | price-2024-11-02 | notional-2024-11-02 | margin/notional-2024-11-02 | Exchange Fee / Notional | Tick Value / Notional | Tick Value / Notional (x 100,000) | atr14-2024-11-02 | notional-atr14 | margin-atr14-ratio | atr14-% | margin-notional-atr14-% | margin/notional to atr14-% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | /ZC | Corn | 2.1 | $0.02 | 0.25 | 12.5 | 50.0 | 1733.0 | 6-mo from active | 1 | Deliverable | agriculture | 414.5 | 20725.0 | 0.08361881785283475 | 0.00010132689987937274 | 0.0006031363088057901 | 60.313630880579005 | 7.130072928085191 | 356.50364640425954 | 4.861100349124771 | 1.7201623469445575 | 2.825954397710956 | 0.048611003491247716 |
2 | 2 | /XC | Mini Corn Futures | 1.03 | $0.02 | 0.125 | 1.25 | 10.0 | 347.0 | 6-mo from active | 0 | Deliverable | agriculture | 414.5 | 4145.0 | 0.08371531966224367 | 0.0002484921592279855 | 0.00030156815440289503 | 30.156815440289503 | 6.142703749322288 | 61.427037493222876 | 5.64897827016782 | 1.4819550661814929 | 3.8118418021427365 | 0.056489782701678204 |
3 | 3 | /ZS | Soybeans | 2.1 | $0.02 | 0.25 | 12.5 | 50.0 | 3135.0 | 6-mo from active | 1 | Deliverable | agriculture | 982.5 | 49125.0 | 0.06381679389312978 | 4.2748091603053435e-05 | 0.0002544529262086514 | 25.44529262086514 | 17.56127591584471 | 878.0637957922355 | 3.5703556108601853 | 1.7874072178976803 | 1.9975054230001266 | 0.035703556108601854 |
4 | 4 | /XK | Mini Soybean Margins | 1.03 | $0.02 | 0.125 | 1.25 | 10.0 | 627.0 | 6-mo from active | 0 | Deliverable | agriculture | 989.5 | 9895.0 | 0.06336533602829712 | 0.00010409297625063164 | 0.00012632642748863063 | 12.632642748863063 | ||||||
5 | 5 | /ZW | Chicago SRW Wheat | 2.1 | $0.02 | 0.25 | 12.5 | 50.0 | 2888.0 | 6-mo from active | 1 | Deliverable | agriculture | 568.0 | 28400.0 | 0.10169014084507043 | 7.3943661971831e-05 | 0.00044014084507042255 | 44.014084507042256 | 15.11528783216563 | 755.7643916082815 | 3.82129673224519 | 2.661142223972822 | 1.435961106408049 | 0.038212967322451906 |
6 | 6 | /XW | Mini Chicago SRW Wheat | 1.03 | $0.02 | 0.125 | 1.25 | 10.0 | 578.0 | 6-mo from active | 0 | Deliverable | agriculture | 568.0 | 5680.0 | 0.1017605633802817 | 0.0001813380281690141 | 0.00022007042253521127 | 22.007042253521128 | 14.141277411075338 | 141.4127741107534 | 4.087325233767883 | 2.4896615160343907 | 1.6417192487588836 | 0.040873252337678835 |
17 | 17 | /CL | Crude Oil | 1.5 | $0.02 | 0.01 | 10.0 | 1000.0 | 13017.0 | 6-mo from active | 1 | Deliverable | energy | 69.48999786376953 | 69489.99786376953 | 0.1873219225811311 | 2.1585840352746148e-05 | 0.00014390560235164098 | 14.390560235164097 | 2.695915162772237 | 2695.9151627722367 | 4.828416034655366 | 3.87957295387661 | 1.2445741044334886 | 0.04828416034655367 |
18 | 18 | /QM | E-mini Crude Oil | 1.2 | $0.02 | 0.025 | 12.5 | 500.0 | 6533.0 | 6-mo from active | 0 | Financially | energy | 69.5 | 34750.0 | 0.188 | 3.4532374100719424e-05 | 0.00035971223021582735 | 35.97122302158274 | 2.691337414445479 | 1345.6687072227396 | 4.854835343153027 | 3.8724279344539267 | 1.2536928834642433 | 0.04854835343153028 |
19 | 19 | /MCL | Micro WTI Crude Oil | 0.65 | $0.02 | 0.01 | 1.0 | 100.0 | 1307.0 | 6-mo from active | 1 | Financially | energy | 69.31999969482422 | 6931.999969482422 | 0.1885458750366364 | 9.376803272671282e-05 | 0.0001442585118872505 | 14.42585118872505 | ||||||
20 | 20 | /NG | Henry Hub Natural Gas | 1.6 | $0.02 | 0.001 | 10.0 | 10000.0 | 3709.0 | 6-mo from active | 1 | Deliverable | energy | 2.6630001068115234 | 26630.001068115234 | 0.13927900305046845 | 6.008261118380953e-05 | 0.00037551631989880954 | 37.55163198988095 | 0.17179835537214688 | 1717.9835537214688 | 2.158926371539252 | 6.451308617401648 | 0.33464937109283555 | 0.021589263715392513 |
21 | 21 | /QG | E-mini Natural Gas | 0.5 | $0.02 | 0.005 | 12.5 | 2500.0 | 935.0 | 6-mo from active | 0 | Financially | energy | 2.6649999618530273 | 6662.499904632568 | 0.140337713078221 | 7.504690538942298e-05 | 0.0018761726347355746 | 187.61726347355747 | 0.1686401064008177 | 421.60026600204424 | 2.217740536234544 | 6.327959054962196 | 0.35046695419046026 | 0.022177405362345443 |
22 | 22 | /MNG | Micro Henry Hub | 0.6 | $0.02 | 0.0001 | 1.0 | 1000.0 | 373.0 | 6-mo from active | 0 | Financially | energy | 2.6440000534057617 | 2644.0000534057617 | 0.1410741272563649 | 0.00022692889102900518 | 0.0003782148183816753 | 37.82148183816753 | ||||||
23 | 23 | /RB | RBOB Gasoline | 1.5 | $0.02 | 0.0001 | 4.2 | 42000.0 | 6090.0 | 6-mo from active | 0 | Deliverable | energy | 1.9665000438690186 | 82593.00184249878 | 0.07373506064852034 | 1.816134498732028e-05 | 5.085176596449679e-05 | 5.085176596449679 | 0.06731038844217548 | 2827.03631457137 | 2.1541994238313684 | 3.422852120040877 | 0.6293580173149993 | 0.02154199423831368 |
24 | 24 | /HO | Heating Oil | 1.5 | $0.02 | 0.0001 | 4.2 | 42000.0 | 7136.0 | 6-mo from active | 0 | Deliverable | energy | 2.2342000007629395 | 93836.40003204346 | 0.0760472481634332 | 1.5985267971573683e-05 | 4.475875032040631e-05 | 4.475875032040631 | 0.07101510107865243 | 2982.634245303402 | 2.392515948355614 | 3.178547178157821 | 0.752707389336985 | 0.02392515948355614 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [futures] ( [Symbol] TEXT, [Description] TEXT, [Exch. Fees] FLOAT, [NFA Fee] TEXT, [Tick Size] TEXT, [Tick Value] FLOAT, [Full Point / Multiplier] FLOAT, [Overnight Requirement] FLOAT, [Tradable Months] TEXT, [Options Available] INTEGER, [Settlement Method] TEXT, [Category] TEXT, [price-2024-11-02] FLOAT, [notional-2024-11-02] FLOAT, [margin/notional-2024-11-02] FLOAT, [Exchange Fee / Notional] FLOAT, [Tick Value / Notional] FLOAT, [Tick Value / Notional (x 100,000)] FLOAT, [atr14-2024-11-02] FLOAT, [notional-atr14] FLOAT, [margin-atr14-ratio] FLOAT, [atr14-%] FLOAT, [margin-notional-atr14-%] FLOAT, [margin/notional to atr14-%] FLOAT );